<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FreshNetworks Blog</title>
	<atom:link href="http://www.freshnetworks.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.freshnetworks.com/blog</link>
	<description>Social media agency, online communities, marketing</description>
	<lastBuildDate>Tue, 15 May 2012 16:05:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>The science of social media ROI</title>
		<link>http://www.freshnetworks.com/blog/2012/05/the-science-of-social-media-roi/</link>
		<comments>http://www.freshnetworks.com/blog/2012/05/the-science-of-social-media-roi/#comments</comments>
		<pubDate>Tue, 15 May 2012 16:05:57 +0000</pubDate>
		<dc:creator>Matt Rhodes</dc:creator>
				<category><![CDATA[Matt Rhodes]]></category>
		<category><![CDATA[Social business]]></category>
		<category><![CDATA[Social media strategy]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Marketing and Advertising]]></category>
		<category><![CDATA[return on investment]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media strategy]]></category>
		<category><![CDATA[Strategic planning]]></category>

		<guid isPermaLink="false">http://www.freshnetworks.com/blog/?p=12187</guid>
		<description><![CDATA[TweetLast week I presented at a webinar as part of a series looking at the science of social, focusing on social media ROI and demystifying the confusion that surround it. The problem with social media ROI is that it is so easy to measure so many things that we become overwhelmed by measures. We think that everything [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton12187" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fbit.ly%2FKjUfn3&amp;via=FreshNetworks&amp;text=The%20science%20of%20social%20media%20ROI&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fwww.freshnetworks.com%2Fblog%2F2012%2F05%2Fthe-science-of-social-media-roi%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.freshnetworks.com/blog/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><div name="googleone_share_1" style="position:relative;z-index:5;top: 0px; left: 180px; position: absolute"><g:plusone size="medium" count="1" href="http://www.freshnetworks.com/blog/2012/05/the-science-of-social-media-roi/"></g:plusone></div><p><a href="http://www.flickr.com/photos/mervynchua/5441109097/"><img class="alignright" title="Numbers..." src="http://farm5.staticflickr.com/4135/5441109097_0f8bece002_n.jpg" alt="" width="256" height="170" /></a>Last week I presented at a webinar as part of a series looking at <a href="http://oursocialtimes.com/socialmarketing/">the science of social</a>, focusing on social media ROI and demystifying the confusion that surround it. The problem with social media ROI is that it is so easy to measure so many things that we become overwhelmed by measures. We think that everything is important and that everything is a measure of ROI. It isn&#8217;t. And it isn&#8217;t. Followers and Likes do not make ROI; moreover they stop us from thinking about the bigger business benefit of social.</p>
<p>We need to measure different things for different reasons, not just for ROI. There are three broad areas of measurement that we should be looking at in social:</p>
<ol>
<li><strong>What&#8217;s the business benefit?</strong> How does any activity contribute towards our business objectives and how do we measure this? Often overlooked in the plethora of social media specific measures, the single most important ROI piece is to think about the business, how social contributes to it and then how we might measure this link.</li>
<li><span style="font-weight: bold;">How successful are my channels and campaigns? </span>More of a quality measure but an important one for anybody who is in charge of social media. With a clear business objective that we have to deliver against, what do I need to measure to make sure that we have the quality of engagement and interactions to get there.</li>
<li><strong>How suitable is my engagement and content?</strong> Finally we get to the range of social media measures that are out there &#8211; Likes, Followers, views and the like &#8211; these are incredibly useful for the people working in social media and managing your channels and engagements. If they write a blog post that gets 10 times as many views as a previous one, these are the people who should be questioning and querying what has caused this change.</li>
</ol>
<p>The first, and most important, measure is the business one. Why are we doing this? What business objective is social contributing towards? We should ignore, for the moment, the different things we can measure and focus on what social should be contributing to our organisation. Only when we are clear on that will we be able to establish clear ROI measures. And only when we have these should we think of any of the other measures that we can look at and report on.</p>
<p>The presentation I gave at the webinar included this and some case studies of work we have done at <a href="http://www.freshnetworks.com">FreshNetworks</a> showing business benefit.</p>
<div style="width:510px" id="__ss_12892108"> <strong style="display:block;margin:12px 0 4px"><a href="http://www.slideshare.net/oursocialtimes/slides-matt" title="The Science of Social" target="_blank">The Science of Social</a></strong> <iframe src="http://www.slideshare.net/slideshow/embed_code/12892108" width="510" height="426" frameborder="0" marginwidth="0" marginheight="0" scrolling="no"></iframe>
<div style="padding:5px 0 12px"> View more <a href="http://www.slideshare.net/" target="_blank">presentations</a> from <a href="http://www.slideshare.net/oursocialtimes" target="_blank">Our Social Times</a> </div>
</p></div>
<p>The next Science of Social webinar is on Wednesday 20 June and looks at How to Identify and Reward Advocates. <a href="https://www4.gotomeeting.com/register/846765039">You can sign-up here</a>.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=The+science+of+social+media+ROI&amp;link=http://www.freshnetworks.com/blog/2012/05/the-science-of-social-media-roi/&amp;notes=Last%20week%20I%20presented%20at%20a%20webinar%20as%20part%20of%20a%20series%C2%A0looking%C2%A0at%20the%20science%20of%20social%2C%20focusing%20on%20social%20media%20ROI%20and%20demystifying%20the%20confusion%20that%20surround%20it.%20The%20problem%20with%20social%20media%20ROI%20is%20that%20it%20is%20so%20easy%20to%20measure%20so%20many%20things%20that%20we%20become%20overwhelmed%20by%20measures.%20We%20think%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%24%7Btitle%7D+-+%24%7Bshort_link%7D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=The+science+of+social+media+ROI&amp;link=http://www.freshnetworks.com/blog/2012/05/the-science-of-social-media-roi/&amp;notes=Last%20week%20I%20presented%20at%20a%20webinar%20as%20part%20of%20a%20series%C2%A0looking%C2%A0at%20the%20science%20of%20social%2C%20focusing%20on%20social%20media%20ROI%20and%20demystifying%20the%20confusion%20that%20surround%20it.%20The%20problem%20with%20social%20media%20ROI%20is%20that%20it%20is%20so%20easy%20to%20measure%20so%20many%20things%20that%20we%20become%20overwhelmed%20by%20measures.%20We%20think%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=The+science+of+social+media+ROI&amp;link=http://www.freshnetworks.com/blog/2012/05/the-science-of-social-media-roi/&amp;notes=Last%20week%20I%20presented%20at%20a%20webinar%20as%20part%20of%20a%20series%C2%A0looking%C2%A0at%20the%20science%20of%20social%2C%20focusing%20on%20social%20media%20ROI%20and%20demystifying%20the%20confusion%20that%20surround%20it.%20The%20problem%20with%20social%20media%20ROI%20is%20that%20it%20is%20so%20easy%20to%20measure%20so%20many%20things%20that%20we%20become%20overwhelmed%20by%20measures.%20We%20think%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=The+science+of+social+media+ROI&amp;link=http://www.freshnetworks.com/blog/2012/05/the-science-of-social-media-roi/&amp;notes=Last%20week%20I%20presented%20at%20a%20webinar%20as%20part%20of%20a%20series%C2%A0looking%C2%A0at%20the%20science%20of%20social%2C%20focusing%20on%20social%20media%20ROI%20and%20demystifying%20the%20confusion%20that%20surround%20it.%20The%20problem%20with%20social%20media%20ROI%20is%20that%20it%20is%20so%20easy%20to%20measure%20so%20many%20things%20that%20we%20become%20overwhelmed%20by%20measures.%20We%20think%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.shareaholic.com/api/share/?title=The+science+of+social+media+ROI&amp;link=http://www.freshnetworks.com/blog/2012/05/the-science-of-social-media-roi/&amp;notes=Last%20week%20I%20presented%20at%20a%20webinar%20as%20part%20of%20a%20series%C2%A0looking%C2%A0at%20the%20science%20of%20social%2C%20focusing%20on%20social%20media%20ROI%20and%20demystifying%20the%20confusion%20that%20surround%20it.%20The%20problem%20with%20social%20media%20ROI%20is%20that%20it%20is%20so%20easy%20to%20measure%20so%20many%20things%20that%20we%20become%20overwhelmed%20by%20measures.%20We%20think%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=257&amp;tags=&amp;ctype=" rel="nofollow" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-tumblr">
			<a href="http://www.shareaholic.com/api/share/?title=The+science+of+social+media+ROI&amp;link=http%3A%2F%2Fwww.freshnetworks.com%2Fblog%2F2012%2F05%2Fthe-science-of-social-media-roi%2F&amp;notes=Last%20week%20I%20presented%20at%20a%20webinar%20as%20part%20of%20a%20series%C2%A0looking%C2%A0at%20the%20science%20of%20social%2C%20focusing%20on%20social%20media%20ROI%20and%20demystifying%20the%20confusion%20that%20surround%20it.%20The%20problem%20with%20social%20media%20ROI%20is%20that%20it%20is%20so%20easy%20to%20measure%20so%20many%20things%20that%20we%20become%20overwhelmed%20by%20measures.%20We%20think%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=78&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Tumblr">Share this on Tumblr</a>
		</li>
</ul><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://www.freshnetworks.com/blog/2012/05/the-science-of-social-media-roi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twinteresting: why can&#8217;t we curate tweets?</title>
		<link>http://www.freshnetworks.com/blog/2012/05/twinteresting-why-cant-we-curate-tweets/</link>
		<comments>http://www.freshnetworks.com/blog/2012/05/twinteresting-why-cant-we-curate-tweets/#comments</comments>
		<pubDate>Tue, 15 May 2012 10:24:03 +0000</pubDate>
		<dc:creator>Hamid Sirhan</dc:creator>
				<category><![CDATA[Hamid Sirhan]]></category>
		<category><![CDATA[Social media tools and technology]]></category>
		<category><![CDATA[Curation]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[Pinterest]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.freshnetworks.com/blog/?p=12178</guid>
		<description><![CDATA[Tweet It is no secret that Pinterest is a great way to share discoverable content. The &#8220;waterfall stream&#8221; format can really help rapid skimming of visual content. Take, for example, the &#8216;Pinterest for Facebook&#8217;,  Friendsheet, or Pinstagram, the Pinterest-style Instagram feed. People are finding ways to curate images from a variety of sources, but what [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton12178" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fbit.ly%2FKjgycq&amp;via=FreshNetworks&amp;text=Twinteresting%3A%20why%20can%27t%20we%20curate%20tweets%3F&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fwww.freshnetworks.com%2Fblog%2F2012%2F05%2Ftwinteresting-why-cant-we-curate-tweets%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.freshnetworks.com/blog/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><div name="googleone_share_1" style="position:relative;z-index:5;top: 0px; left: 180px; position: absolute"><g:plusone size="medium" count="1" href="http://www.freshnetworks.com/blog/2012/05/twinteresting-why-cant-we-curate-tweets/"></g:plusone></div><p style="text-align: left;"><img class="alignright size-full wp-image-12182" title="highlight-tweets" src="http://www.freshnetworks.com/blog/wp-content/uploads/2012/05/highlight-tweets.jpg" alt="Favourite curate tweets" width="320" height="240" /></p>
<p style="text-align: left;">It is no secret that <a href="http://www.freshnetworks.com/blog/tag/pinterest/" target="_blank">Pinterest</a> is a great way to share discoverable content. The <a title="Chinese Pinterest copies" href="http://www.freshnetworks.com/blog/2012/04/chinese-pinterest-sites/" target="_blank">&#8220;waterfall stream&#8221; format</a> can really help rapid skimming of visual content. Take, for example, the <a href="http://www.friendsheet.com/" target="_blank">&#8216;Pinterest for Facebook&#8217;,  Friendsheet</a>, or <a href="http://pinstagram.co/" target="_blank">Pinstagram, the Pinterest-style Instagram feed</a>. People are finding ways to curate images from a variety of sources, but what about the ability to do this with items that are primarily textual, or links?</p>
<h3>Using favourites as a stopgap</h3>
<p>I use Twitter prolifically, but a lot of my usage focuses on finding new information &#8211; blog posts and news stories, language resources and videos &#8211; and I often &#8216;favourite&#8217; posts of interest to keep tabs on the links and commentary provided.</p>
<p>A thousand favourites later, and this system is incredibly difficult to manage. I&#8217;ve used an interim solution in the form of sending these favourites to <a href="http://evernote.com/" target="_blank">Evernote</a>, but it&#8217;s not great. I need something that will let me curate these posts &#8211; divide them into categories, automatically fill out previews and be presented in an easy way to skim and share. If it can let me keep track of conversations as well, then all the better.</p>
<h3>Curating tweets</h3>
<p>I suppose what I&#8217;m looking for is something that crosses <a href="http://storify.com/" target="_blank">Storify</a> with Pinterest. Let me very quickly &#8216;pin&#8217; tweets to boards, assign a category and review them later at my leisure.</p>
<p>This is something that Twitter itself needs to do. I know it has a focus on providing simplicity, to ensure that all users have easy access. This doesn&#8217;t mean that heavy users should be ignored. We&#8217;re talking about improving the favourites system. It&#8217;ll be easier for me to a keep a track of others&#8217; Tweets and it should also make it easier for brands to discover content of interest. Twitter lists let me keep a track of other people &#8211; why not let me keep track of Tweets? Why can&#8217;t I create galleries of interesting thoughts?</p>
<p><em>Image credit: <a href="http://www.flickr.com/photos/liveandrock/2650732780/" target="_blank">liveandrock on Flickr</a></em></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Twinteresting%3A+why+can%27t+we+curate+tweets%3F&amp;link=http://www.freshnetworks.com/blog/2012/05/twinteresting-why-cant-we-curate-tweets/&amp;notes=%0D%0AIt%20is%20no%20secret%20that%20Pinterest%20is%20a%20great%20way%20to%20share%20discoverable%20content.%20The%20%22waterfall%20stream%22%20format%20can%20really%20help%20rapid%20skimming%20of%20visual%20content.%20Take%2C%20for%20example%2C%20the%20%27Pinterest%20for%20Facebook%27%2C%20%C2%A0Friendsheet%2C%20or%20Pinstagram%2C%20the%20Pinterest-style%20Instagram%20feed.%20People%20are%20finding%20ways%20to&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%24%7Btitle%7D+-+%24%7Bshort_link%7D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Twinteresting%3A+why+can%27t+we+curate+tweets%3F&amp;link=http://www.freshnetworks.com/blog/2012/05/twinteresting-why-cant-we-curate-tweets/&amp;notes=%0D%0AIt%20is%20no%20secret%20that%20Pinterest%20is%20a%20great%20way%20to%20share%20discoverable%20content.%20The%20%22waterfall%20stream%22%20format%20can%20really%20help%20rapid%20skimming%20of%20visual%20content.%20Take%2C%20for%20example%2C%20the%20%27Pinterest%20for%20Facebook%27%2C%20%C2%A0Friendsheet%2C%20or%20Pinstagram%2C%20the%20Pinterest-style%20Instagram%20feed.%20People%20are%20finding%20ways%20to&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=Twinteresting%3A+why+can%27t+we+curate+tweets%3F&amp;link=http://www.freshnetworks.com/blog/2012/05/twinteresting-why-cant-we-curate-tweets/&amp;notes=%0D%0AIt%20is%20no%20secret%20that%20Pinterest%20is%20a%20great%20way%20to%20share%20discoverable%20content.%20The%20%22waterfall%20stream%22%20format%20can%20really%20help%20rapid%20skimming%20of%20visual%20content.%20Take%2C%20for%20example%2C%20the%20%27Pinterest%20for%20Facebook%27%2C%20%C2%A0Friendsheet%2C%20or%20Pinstagram%2C%20the%20Pinterest-style%20Instagram%20feed.%20People%20are%20finding%20ways%20to&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=Twinteresting%3A+why+can%27t+we+curate+tweets%3F&amp;link=http://www.freshnetworks.com/blog/2012/05/twinteresting-why-cant-we-curate-tweets/&amp;notes=%0D%0AIt%20is%20no%20secret%20that%20Pinterest%20is%20a%20great%20way%20to%20share%20discoverable%20content.%20The%20%22waterfall%20stream%22%20format%20can%20really%20help%20rapid%20skimming%20of%20visual%20content.%20Take%2C%20for%20example%2C%20the%20%27Pinterest%20for%20Facebook%27%2C%20%C2%A0Friendsheet%2C%20or%20Pinstagram%2C%20the%20Pinterest-style%20Instagram%20feed.%20People%20are%20finding%20ways%20to&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.shareaholic.com/api/share/?title=Twinteresting%3A+why+can%27t+we+curate+tweets%3F&amp;link=http://www.freshnetworks.com/blog/2012/05/twinteresting-why-cant-we-curate-tweets/&amp;notes=%0D%0AIt%20is%20no%20secret%20that%20Pinterest%20is%20a%20great%20way%20to%20share%20discoverable%20content.%20The%20%22waterfall%20stream%22%20format%20can%20really%20help%20rapid%20skimming%20of%20visual%20content.%20Take%2C%20for%20example%2C%20the%20%27Pinterest%20for%20Facebook%27%2C%20%C2%A0Friendsheet%2C%20or%20Pinstagram%2C%20the%20Pinterest-style%20Instagram%20feed.%20People%20are%20finding%20ways%20to&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=257&amp;tags=&amp;ctype=" rel="nofollow" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-tumblr">
			<a href="http://www.shareaholic.com/api/share/?title=Twinteresting%3A+why+can%27t+we+curate+tweets%3F&amp;link=http%3A%2F%2Fwww.freshnetworks.com%2Fblog%2F2012%2F05%2Ftwinteresting-why-cant-we-curate-tweets%2F&amp;notes=%0D%0AIt%20is%20no%20secret%20that%20Pinterest%20is%20a%20great%20way%20to%20share%20discoverable%20content.%20The%20%22waterfall%20stream%22%20format%20can%20really%20help%20rapid%20skimming%20of%20visual%20content.%20Take%2C%20for%20example%2C%20the%20%27Pinterest%20for%20Facebook%27%2C%20%C2%A0Friendsheet%2C%20or%20Pinstagram%2C%20the%20Pinterest-style%20Instagram%20feed.%20People%20are%20finding%20ways%20to&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=78&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Tumblr">Share this on Tumblr</a>
		</li>
</ul><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://www.freshnetworks.com/blog/2012/05/twinteresting-why-cant-we-curate-tweets/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Three simple ways B2B marketers can get value from LinkedIn</title>
		<link>http://www.freshnetworks.com/blog/2012/05/three-simple-ways-b2b-marketers-can-get-value-from-linkedin/</link>
		<comments>http://www.freshnetworks.com/blog/2012/05/three-simple-ways-b2b-marketers-can-get-value-from-linkedin/#comments</comments>
		<pubDate>Thu, 10 May 2012 15:34:58 +0000</pubDate>
		<dc:creator>Matt Rhodes</dc:creator>
				<category><![CDATA[Matt Rhodes]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[Social networks]]></category>
		<category><![CDATA[B2B]]></category>
		<category><![CDATA[B2B social media]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Marketing and Advertising]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Social network]]></category>

		<guid isPermaLink="false">http://www.freshnetworks.com/blog/?p=12164</guid>
		<description><![CDATA[TweetWhen thinking about social media and how to use it for your brand, our initial reaction is often to think about the channels we can use and the conversations we can have. But using social media does not necessarily mean having a channel or joining a conversation. There can often be as much value (and [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton12164" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fbit.ly%2FJhQ7op&amp;via=FreshNetworks&amp;text=Three%20simple%20ways%20B2B%20marketers%20can%20get%20value%20from%20LinkedIn&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fwww.freshnetworks.com%2Fblog%2F2012%2F05%2Fthree-simple-ways-b2b-marketers-can-get-value-from-linkedin%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.freshnetworks.com/blog/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><div name="googleone_share_1" style="position:relative;z-index:5;top: 0px; left: 180px; position: absolute"><g:plusone size="medium" count="1" href="http://www.freshnetworks.com/blog/2012/05/three-simple-ways-b2b-marketers-can-get-value-from-linkedin/"></g:plusone></div><p><a href="http://www.flickr.com/photos/smi23le/4612737991/"><img class="alignright" title="LinkedIn Centipede Participants in the 2010 ING Bay to Breakers" src="http://farm4.staticflickr.com/3378/4612737991_431f92f5e1_b.jpg" alt="" width="265" height="178" /></a>When thinking about social media and how to use it for your brand, our initial reaction is often to think about the channels we can use and the conversations we can have. But using social media does not necessarily mean having a channel or joining a conversation. There can often be as much value (and sometimes even more) from listening to what others are saying. For B2B brands LinkedIn is a great example of where social media can be used as much to listen and learn as to talk and engage.</p>
<p>From ambassadors, to market information and even competitor research, here are three ways that LinkedIn can be a useful source for any B2B marketer.</p>
<h3>1. Finding ambassadors for your brand</h3>
<p>Within LinkedIn Groups and in the <a href="http://www.linkedin.com/answers?trk=tab_answers">Questions and Answers</a> section of the site you will find, if you look carefully, brand champions, ambassadors. People talking about your brand and recommending your product. The Questions section in particular is full of people asking for advice and information &#8211; about products and solutions. A quick search for some of your product names will uncover people who recommend you to others. A quick search for names of competitor products will uncover those who don&#8217;t recommend you but could.</p>
<p>Identifying these people is a first and useful step. Think next about what you can do with them and how you can build them into real Ambassadors for your brand.</p>
<h3>2. Understanding how people talk about market issues</h3>
<p>One useful insight for any marketer is to understand how people talk about the issues they face. Whilst they can be mixed in quality, some LinkedIn groups provide vibrant communities of people sharing links and talking about issues. Joining groups about your market and for your customers lets you see the kind of conversations they start, the language they use and how they talk to each other in a professional environment.</p>
<h3>3. Learning about what you competitors are doing</h3>
<p>Social media is a great way of sharing what you are doing but it is always important to think carefully about who you are sharing with. LinkedIn allows you to control who sees your connections and who you are connecting with but many people leave this as public information. This can be useful &#8211; learning who your competitors have been meeting and connecting with on LinkedIn may provide you with insight into who they are talking to and potentially even into who in the market is looking to buy similar products to the ones you have.</p>
<p>Of course, it&#8217;s important to think about your own privacy settings on LinkedIn as well!</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Three+simple+ways+B2B+marketers+can+get+value+from+LinkedIn&amp;link=http://www.freshnetworks.com/blog/2012/05/three-simple-ways-b2b-marketers-can-get-value-from-linkedin/&amp;notes=When%20thinking%20about%20social%20media%20and%20how%20to%20use%20it%20for%20your%20brand%2C%20our%20initial%20reaction%20is%20often%20to%20think%20about%20the%20channels%20we%20can%20use%20and%20the%20conversations%20we%20can%20have.%20But%20using%20social%20media%20does%20not%20necessarily%20mean%20having%20a%20channel%20or%20joining%20a%20conversation.%20There%20can%20often%20be%20as%20much%20value%20%28an&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%24%7Btitle%7D+-+%24%7Bshort_link%7D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Three+simple+ways+B2B+marketers+can+get+value+from+LinkedIn&amp;link=http://www.freshnetworks.com/blog/2012/05/three-simple-ways-b2b-marketers-can-get-value-from-linkedin/&amp;notes=When%20thinking%20about%20social%20media%20and%20how%20to%20use%20it%20for%20your%20brand%2C%20our%20initial%20reaction%20is%20often%20to%20think%20about%20the%20channels%20we%20can%20use%20and%20the%20conversations%20we%20can%20have.%20But%20using%20social%20media%20does%20not%20necessarily%20mean%20having%20a%20channel%20or%20joining%20a%20conversation.%20There%20can%20often%20be%20as%20much%20value%20%28an&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-delicious">
