<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FreshNetworks Blog &#187; Conferences and events</title>
	<atom:link href="http://www.freshnetworks.com/blog/category/conferences/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.freshnetworks.com/blog</link>
	<description>Social media agency, online communities, marketing</description>
	<lastBuildDate>Thu, 09 Feb 2012 17:01:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Get social: IBM&#8217;s Social Business and Social CRM roadshow</title>
		<link>http://www.freshnetworks.com/blog/2011/11/get-social-ibms-social-business-and-social-crm-roadshow/</link>
		<comments>http://www.freshnetworks.com/blog/2011/11/get-social-ibms-social-business-and-social-crm-roadshow/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 17:23:52 +0000</pubDate>
		<dc:creator>Jo Stratmann</dc:creator>
				<category><![CDATA[Conferences and events]]></category>
		<category><![CDATA[Jo Stratmann]]></category>
		<category><![CDATA[Social business]]></category>
		<category><![CDATA[Social networks]]></category>
		<category><![CDATA[social business]]></category>
		<category><![CDATA[social crm]]></category>

		<guid isPermaLink="false">http://www.freshnetworks.com/blog/?p=10263</guid>
		<description><![CDATA[Tweet Today I went to IBM and SugarCRM&#8216;s &#8220;Get Social&#8221; social business and social crm roadshow. Some of the key takeaways from the event include: Social Business Roy Lee, Marketing Director at IBM gave the following tips about social business: Social business should tie together processes and departments. The IBM definition of social business is [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton10263" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fbit.ly%2FrN3agB&amp;via=FreshNetworks&amp;text=Get%20social%3A%20IBM%27s%20Social%20Business%20and%20Social%20CRM%20roadshow&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fwww.freshnetworks.com%2Fblog%2F2011%2F11%2Fget-social-ibms-social-business-and-social-crm-roadshow%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.freshnetworks.com/blog/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div>
<p class="FacebookLikeButton"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.freshnetworks.com%2Fblog%2F2011%2F11%2Fget-social-ibms-social-business-and-social-crm-roadshow%2F&amp;layout=button_count&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light&amp;locale=en_US" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height: 25px"></iframe></p><div style="clear:both;"></div>
<div name="googleone_share_1" style="position:relative;z-index:5;top: 0px; left: 180px; position: absolute"><g:plusone size="medium" count="1" href="http://www.freshnetworks.com/blog/2011/11/get-social-ibms-social-business-and-social-crm-roadshow/"></g:plusone></div><p><a href="http://www.freshnetworks.com/blog/wp-content/uploads/2011/11/IBM-social-business-social-crm.png"><img class="alignright size-medium wp-image-10268" title="IBM-social-business-social-crm" src="http://www.freshnetworks.com/blog/wp-content/uploads/2011/11/IBM-social-business-social-crm-300x223.png" alt="" width="210" height="156" /></a>Today I went to <a href="http://www.ibm.com/uk/en/" target="_blank">IBM</a> and <a href="http://www.sugarcrm.com/crm/" target="_blank">SugarCRM</a>&#8216;s &#8220;Get Social&#8221; social business and social crm roadshow.</p>
<p>Some of the key takeaways from the event include:</p>
<h3>Social Business</h3>
<p><a href="http://www.linkedin.com/pub/roy-lee/0/262/63a" target="_blank">Roy Lee</a>, Marketing Director at IBM gave the following tips about social business:</p>
<ul>
<li>Social business should tie together processes and departments. The IBM definition of social business is a business that is engaging, transparent and nimble.</li>
</ul>
<ul>
<li>Social media v social business &#8211; Lee believes that social media is about communication mostly  for marketing and PR. Social business, however, embraces social media but brings the tools and techniques inside an organisation, aligning goals across the organisation as a whole.</li>
</ul>
<ul>
<li>When it comes to social business, Lee believes organisations have to set an AGENDA:</li>
</ul>
<p>A &#8211; <em>A</em>lign organisational goals and culture</p>
<p>G &#8211; <em>G</em>ain social trust</p>
<p>E &#8211; <em>E</em>ngage through experience</p>
<p>N &#8211; <em>N</em>etwork  your business processes</p>
<p>D &#8211; <em>D</em>esign for reputation and risk management</p>
<p>A &#8211; <em>A</em>nalyse your data</p>
<ul>
<li>The most successful way to adopt social business is from the top down, via the senior executives and the board. Then you need to establish a digital council, community managers, a centre of excellence for continued learning and development, content management, guidelines and standards, reputation and risk management and metrics and measurements.</li>
</ul>
<ul>
<li>Lee believes that social gaming is critically important for engaging and IBM themselves have 2 social games internally &#8211; &#8220;IBM Innovate&#8221;, which is a business process management game which involves sharing final scores both internally and externally, and &#8220;City One&#8221;, a city planning simulation game.</li>
</ul>
<h3>Social CRM</h3>
<p>The key take home from <a href="http://www.sugarcrm.com/crm/about/leadership.html#TomSchuster" target="_blank">Tom Schuster</a>, VP and General Manager of SugarCRM Europe, session on getting started with  Social CRM was as follows:</p>
<ol>
<li>Don&#8217;t know where to start with Social CRM? Start with the customer.</li>
<li>Next, choose and open source CRM system that allows you to keep up-to-date with changes online.</li>
<li>Ensure the CRM has a flexible Cloud infrastructure to allow easy data migration and alignment.</li>
<li>Integrate collaborative processes into gathering data and merge all existing data with new data that is gathered to give a holistic picture.</li>
<li>Allow users to connect to the CRM using their own tools and platforms.</li>
</ol>
<p>While the session was very interesting, it didn&#8217;t offer any ground-breaking advice or case studies about  social business or social crm. However, it was good to see that social business is finally becoming a key objective for business leaders and owners on a global scale.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Get+social%3A+IBM%27s+Social+Business+and+Social+CRM+roadshow&amp;link=http://www.freshnetworks.com/blog/2011/11/get-social-ibms-social-business-and-social-crm-roadshow/&amp;notes=Today%20I%20went%20to%20IBM%20and%20SugarCRM%27s%20%22Get%20Social%22%20social%20business%20and%20social%20crm%20roadshow.%0D%0A%0D%0ASome%20of%20the%20key%20takeaways%20from%20the%20event%20include%3A%0D%0ASocial%20Business%0D%0ARoy%20Lee%2C%20Marketing%20Director%20at%20IBM%20gave%20the%20following%20tips%20about%20social%20business%3A%0D%0A%0D%0A%09Social%20business%20should%20tie%20together%20processes%20and%20depa&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%24%7Btitle%7D+-+%24%7Bshort_link%7D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Get+social%3A+IBM%27s+Social+Business+and+Social+CRM+roadshow&amp;link=http://www.freshnetworks.com/blog/2011/11/get-social-ibms-social-business-and-social-crm-roadshow/&amp;notes=Today%20I%20went%20to%20IBM%20and%20SugarCRM%27s%20%22Get%20Social%22%20social%20business%20and%20social%20crm%20roadshow.%0D%0A%0D%0ASome%20of%20the%20key%20takeaways%20from%20the%20event%20include%3A%0D%0ASocial%20Business%0D%0ARoy%20Lee%2C%20Marketing%20Director%20at%20IBM%20gave%20the%20following%20tips%20about%20social%20business%3A%0D%0A%0D%0A%09Social%20business%20should%20tie%20together%20processes%20and%20depa&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=Get+social%3A+IBM%27s+Social+Business+and+Social+CRM+roadshow&amp;link=http://www.freshnetworks.com/blog/2011/11/get-social-ibms-social-business-and-social-crm-roadshow/&amp;notes=Today%20I%20went%20to%20IBM%20and%20SugarCRM%27s%20%22Get%20Social%22%20social%20business%20and%20social%20crm%20roadshow.%0D%0A%0D%0ASome%20of%20the%20key%20takeaways%20from%20the%20event%20include%3A%0D%0ASocial%20Business%0D%0ARoy%20Lee%2C%20Marketing%20Director%20at%20IBM%20gave%20the%20following%20tips%20about%20social%20business%3A%0D%0A%0D%0A%09Social%20business%20should%20tie%20together%20processes%20and%20depa&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=Get+social%3A+IBM%27s+Social+Business+and+Social+CRM+roadshow&amp;link=http://www.freshnetworks.com/blog/2011/11/get-social-ibms-social-business-and-social-crm-roadshow/&amp;notes=Today%20I%20went%20to%20IBM%20and%20SugarCRM%27s%20%22Get%20Social%22%20social%20business%20and%20social%20crm%20roadshow.%0D%0A%0D%0ASome%20of%20the%20key%20takeaways%20from%20the%20event%20include%3A%0D%0ASocial%20Business%0D%0ARoy%20Lee%2C%20Marketing%20Director%20at%20IBM%20gave%20the%20following%20tips%20about%20social%20business%3A%0D%0A%0D%0A%09Social%20business%20should%20tie%20together%20processes%20and%20depa&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.shareaholic.com/api/share/?title=Get+social%3A+IBM%27s+Social+Business+and+Social+CRM+roadshow&amp;link=http://www.freshnetworks.com/blog/2011/11/get-social-ibms-social-business-and-social-crm-roadshow/&amp;notes=Today%20I%20went%20to%20IBM%20and%20SugarCRM%27s%20%22Get%20Social%22%20social%20business%20and%20social%20crm%20roadshow.%0D%0A%0D%0ASome%20of%20the%20key%20takeaways%20from%20the%20event%20include%3A%0D%0ASocial%20Business%0D%0ARoy%20Lee%2C%20Marketing%20Director%20at%20IBM%20gave%20the%20following%20tips%20about%20social%20business%3A%0D%0A%0D%0A%09Social%20business%20should%20tie%20together%20processes%20and%20depa&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=257&amp;tags=&amp;ctype=" rel="nofollow" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-tumblr">
			<a href="http://www.shareaholic.com/api/share/?title=Get+social%3A+IBM%27s+Social+Business+and+Social+CRM+roadshow&amp;link=http%3A%2F%2Fwww.freshnetworks.com%2Fblog%2F2011%2F11%2Fget-social-ibms-social-business-and-social-crm-roadshow%2F&amp;notes=Today%20I%20went%20to%20IBM%20and%20SugarCRM%27s%20%22Get%20Social%22%20social%20business%20and%20social%20crm%20roadshow.%0D%0A%0D%0ASome%20of%20the%20key%20takeaways%20from%20the%20event%20include%3A%0D%0ASocial%20Business%0D%0ARoy%20Lee%2C%20Marketing%20Director%20at%20IBM%20gave%20the%20following%20tips%20about%20social%20business%3A%0D%0A%0D%0A%09Social%20business%20should%20tie%20together%20processes%20and%20depa&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=78&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Tumblr">Share this on Tumblr</a>
		</li>
</ul><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://www.freshnetworks.com/blog/2011/11/get-social-ibms-social-business-and-social-crm-roadshow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wired 2011 &#8211; Facebook&#8217;s Joanna Shields on privacy and the future</title>
		<link>http://www.freshnetworks.com/blog/2011/10/wired-2011-facebook-joanna-shields/</link>
		<comments>http://www.freshnetworks.com/blog/2011/10/wired-2011-facebook-joanna-shields/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 09:42:41 +0000</pubDate>
		<dc:creator>Katie Glass</dc:creator>
				<category><![CDATA[Conferences and events]]></category>
		<category><![CDATA[Katie Glass]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[Social media news]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Joanna Shields]]></category>
		<category><![CDATA[Wired 2011]]></category>

		<guid isPermaLink="false">http://www.freshnetworks.com/blog/?p=10127</guid>
		<description><![CDATA[Tweet This year, Wired magazine hosted their inaugural conference to bring together a community of innovators, inventors and entrepreneurs who are defining the future. Speakers covered a mind-bending range of topics from  robotics, behavioural economics, product design and 3D printing. Unsurprisingly, social media was a hot topic and on the second day of the conference. [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton10127" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fbit.ly%2FvarvyM&amp;via=FreshNetworks&amp;text=Wired%202011%20-%20Facebook%27s%20Joanna%20Shields%20on%20privacy%20and%20the%20future&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fwww.freshnetworks.com%2Fblog%2F2011%2F10%2Fwired-2011-facebook-joanna-shields%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.freshnetworks.com/blog/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div>
<p class="FacebookLikeButton"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.freshnetworks.com%2Fblog%2F2011%2F10%2Fwired-2011-facebook-joanna-shields%2F&amp;layout=button_count&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light&amp;locale=en_US" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height: 25px"></iframe></p><div style="clear:both;"></div>
<div name="googleone_share_1" style="position:relative;z-index:5;top: 0px; left: 180px; position: absolute"><g:plusone size="medium" count="1" href="http://www.freshnetworks.com/blog/2011/10/wired-2011-facebook-joanna-shields/"></g:plusone></div><p><a href="http://www.freshnetworks.com/blog/wp-content/uploads/2011/10/facebook-privacy.jpg"><img class="alignright size-medium wp-image-10132" title="facebook-privacy" src="http://www.freshnetworks.com/blog/wp-content/uploads/2011/10/facebook-privacy-300x225.jpg" alt="Privacy on Facebook" width="300" height="225" /></a>This year, <a href="http://www.wired.co.uk/topics/wired-2011" target="_blank">Wired magazine</a> hosted their inaugural conference to bring together a community of innovators, inventors and entrepreneurs who are defining the future.</p>
<p>Speakers covered a mind-bending range of topics from  robotics, behavioural economics, product design and 3D printing. Unsurprisingly, <a href="http://www.freshnetworks.com/blog/category/topics/social-media-topics/" target="_blank">social media</a> was a hot topic and on the second day of the conference. Joanna Shields, VP of <a href="http://www.facebook.com" target="_blank">Facebook</a> EMEA,  talked to us about social media and the future of Facebook:</p>
<h3>Facebook &#8211; privacy concerns</h3>
<p>One of the greatest criticisms that has been directed at Facebook is its handling of members&#8217; data and the risk of private information being used without permission for commercial gain. Shields argued that Facebook is a unique piece of innovation and that,  &#8220;there is always anxiety about innovation&#8221;. In the same way that consumers were originally uncertain about the use of caller ID on phones, so it is that ideas and attitudes about transparency change over time.</p>
<p>All Facebook can do, said Shields, was to ensure that it is as open and transparent about the way that it handles members&#8217; data &#8211; which is why they made their privacy settings more accessible last year.</p>
<p>Of course, with the conference based in London, another issue in many minds was the relationship between social media and the recent riots in the city.</p>
<p>Shield&#8217;s response was somewhat predictable &#8211; that Facebook needs to make sure it can educate people on how it works and how it doesn&#8217;t. And that ultimately, as it is based on true identity, Facebook cannot be a mass organising tool for the anonymous &#8211; if people try to use it in this way, they&#8217;re going to get caught.</p>
<h3>The next big thing? It will be music</h3>
<p>Facebook is in the middle of some if the biggest changes it has ever made to the <a href="http://www.freshnetworks.com/blog/2011/09/what-brands-need-to-know-about-the-changes-to-facebook/">user experience</a>. The introduction of the timeline means that members&#8217; personalities will be able to shine through on their timeline like never before. This means opportunities surrounding very <a href="http://www.freshnetworks.com/blog/2011/09/facebook-changes-the-next-generation-of-apps/" target="_blank">specific Facebook apps</a> which can be used by the individual to contribute to and reflect their personal passions.</p>
<p>Of course, with all the data on Facebook, the lucrative enterprise opportunities have previously been focused on gaming, however Shields gave us some insight that the next big &#8216;thing&#8217; would be music. With the integration of music apps into Facebook, the social media platform aims to make music more engaging, more fun and more personal.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Wired+2011+-+Facebook%27s+Joanna+Shields+on+privacy+and+the+future&amp;link=http://www.freshnetworks.com/blog/2011/10/wired-2011-facebook-joanna-shields/&amp;notes=This%20year%2C%20Wired%20magazine%20hosted%20their%20inaugural%20conference%20to%20bring%20together%20a%20community%20of%20innovators%2C%20inventors%20and%20entrepreneurs%20who%20are%20defining%20the%20future.%0D%0A%0D%0ASpeakers%20covered%20a%20mind-bending%20range%20of%20topics%20from%C2%A0%20robotics%2C%20behavioural%20economics%2C%20product%20design%20and%203D%20printing.%20Unsurprisingly%2C&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%24%7Btitle%7D+-+%24%7Bshort_link%7D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Wired+2011+-+Facebook%27s+Joanna+Shields+on+privacy+and+the+future&amp;link=http://www.freshnetworks.com/blog/2011/10/wired-2011-facebook-joanna-shields/&amp;notes=This%20year%2C%20Wired%20magazine%20hosted%20their%20inaugural%20conference%20to%20bring%20together%20a%20community%20of%20innovators%2C%20inventors%20and%20entrepreneurs%20who%20are%20defining%20the%20future.%0D%0A%0D%0ASpeakers%20covered%20a%20mind-bending%20range%20of%20topics%20from%C2%A0%20robotics%2C%20behavioural%20economics%2C%20product%20design%20and%203D%20printing.%20Unsurprisingly%2C&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=Wired+2011+-+Facebook%27s+Joanna+Shields+on+privacy+and+the+future&amp;link=http://www.freshnetworks.com/blog/2011/10/wired-2011-facebook-joanna-shields/&amp;notes=This%20year%2C%20Wired%20magazine%20hosted%20their%20inaugural%20conference%20to%20bring%20together%20a%20community%20of%20innovators%2C%20inventors%20and%20entrepreneurs%20who%20are%20defining%20the%20future.%0D%0A%0D%0ASpeakers%20covered%20a%20mind-bending%20range%20of%20topics%20from%C2%A0%20robotics%2C%20behavioural%20economics%2C%20product%20design%20and%203D%20printing.%20Unsurprisingly%2C&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=Wired+2011+-+Facebook%27s+Joanna+Shields+on+privacy+and+the+future&amp;link=http://www.freshnetworks.com/blog/2011/10/wired-2011-facebook-joanna-shields/&amp;notes=This%20year%2C%20Wired%20magazine%20hosted%20their%20inaugural%20conference%20to%20bring%20together%20a%20community%20of%20innovators%2C%20inventors%20and%20entrepreneurs%20who%20are%20defining%20the%20future.%0D%0A%0D%0ASpeakers%20covered%20a%20mind-bending%20range%20of%20topics%20from%C2%A0%20robotics%2C%20behavioural%20economics%2C%20product%20design%20and%203D%20printing.%20Unsurprisingly%2C&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.shareaholic.com/api/share/?title=Wired+2011+-+Facebook%27s+Joanna+Shields+on+privacy+and+the+future&amp;link=http://www.freshnetworks.com/blog/2011/10/wired-2011-facebook-joanna-shields/&amp;notes=This%20year%2C%20Wired%20magazine%20hosted%20their%20inaugural%20conference%20to%20bring%20together%20a%20community%20of%20innovators%2C%20inventors%20and%20entrepreneurs%20who%20are%20defining%20the%20future.%0D%0A%0D%0ASpeakers%20covered%20a%20mind-bending%20range%20of%20topics%20from%C2%A0%20robotics%2C%20behavioural%20economics%2C%20product%20design%20and%203D%20printing.%20Unsurprisingly%2C&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=257&amp;tags=&amp;ctype=" rel="nofollow" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-tumblr">
			<a href="http://www.shareaholic.com/api/share/?title=Wired+2011+-+Facebook%27s+Joanna+Shields+on+privacy+and+the+future&amp;link=http%3A%2F%2Fwww.freshnetworks.com%2Fblog%2F2011%2F10%2Fwired-2011-facebook-joanna-shields%2F&amp;notes=This%20year%2C%20Wired%20magazine%20hosted%20their%20inaugural%20conference%20to%20bring%20together%20a%20community%20of%20innovators%2C%20inventors%20and%20entrepreneurs%20who%20are%20defining%20the%20future.%0D%0A%0D%0ASpeakers%20covered%20a%20mind-bending%20range%20of%20topics%20from%C2%A0%20robotics%2C%20behavioural%20economics%2C%20product%20design%20and%203D%20printing.%20Unsurprisingly%2C&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=78&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Tumblr">Share this on Tumblr</a>
		</li>
</ul><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://www.freshnetworks.com/blog/2011/10/wired-2011-facebook-joanna-shields/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The role of data in social media and reaching your audience</title>
		<link>http://www.freshnetworks.com/blog/2011/09/the-role-of-data-in-social-media-and-reaching-your-audience/</link>
		<comments>http://www.freshnetworks.com/blog/2011/09/the-role-of-data-in-social-media-and-reaching-your-audience/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 14:18:22 +0000</pubDate>
		<dc:creator>John Fell</dc:creator>
				<category><![CDATA[Conferences and events]]></category>
		<category><![CDATA[Customer engagement]]></category>
		<category><![CDATA[John Fell]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[Social media strategy]]></category>
		<category><![CDATA[Social networks]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.freshnetworks.com/blog/?p=9439</guid>
		<description><![CDATA[Tweet Data is the new oil. Apparently. While this may be a slightly strange and annoying cliché by now, data is vitally important for enabling businesses to learn more about their customers and their audience. I went to a talk this morning titled &#8216;The importance of growth and the data economy&#8217;. There were a number [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton9439" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fbit.ly%2Ft4by37&amp;via=FreshNetworks&amp;text=The%20role%20of%20data%20in%20social%20media%20and%20reaching%20your%20audience&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fwww.freshnetworks.com%2Fblog%2F2011%2F09%2Fthe-role-of-data-in-social-media-and-reaching-your-audience%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.freshnetworks.com/blog/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div>
<p class="FacebookLikeButton"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.freshnetworks.com%2Fblog%2F2011%2F09%2Fthe-role-of-data-in-social-media-and-reaching-your-audience%2F&amp;layout=button_count&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light&amp;locale=en_US" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height: 25px"></iframe></p><div style="clear:both;"></div>
<div name="googleone_share_1" style="position:relative;z-index:5;top: 0px; left: 180px; position: absolute"><g:plusone size="medium" count="1" href="http://www.freshnetworks.com/blog/2011/09/the-role-of-data-in-social-media-and-reaching-your-audience/"></g:plusone></div><p><a href="http://www.freshnetworks.com/blog/wp-content/uploads/2011/09/the-role-of-data-in-engaging-your-audience.jpg"><img class="alignright size-full wp-image-9441" title="the-role-of-data-in-engaging-your-audience" src="http://www.freshnetworks.com/blog/wp-content/uploads/2011/09/the-role-of-data-in-engaging-your-audience.jpg" alt="" width="264" height="264" /></a>Data is the new oil. Apparently.</p>
<p>While this may be a slightly strange and annoying cliché by now, data is vitally important for enabling businesses to learn more about their customers and their audience.</p>
<p>I went to a talk this morning titled &#8216;The importance of growth and the data economy&#8217;. There were a number of speakers at the event, but with data at the heart of each of their presentations, there were some key questions answered:</p>
<h3>1. Where is all this data about us coming from?</h3>
<p>In short, cookies. Cookies are small, often encrypted text files, located in browser directories. They are created when a user&#8217;s browser loads a particular website. Cookies can track your surfing habits, that over time build up a profile of your interests.</p>
<h3>2. What is being done with this data?</h3>
<p>This data is used to target you and show adverts that are meant to be the most relevant to you. For example, on its website, <a href="http://www.hp.com" target="_blank">HP</a> is transparent and answers the question about how it uses automatic data collection tools</p>
<blockquote><p>&#8220;HP or its service providers send cookies when you surf our site or sites where our ads appear, make purchases, request or personalize information, or register yourself for certain services. Accepting the cookies used on our site, sites that are “powered by” another company on HP’s behalf, or sites where our ads appear may give us access to information about your browsing behavior, which we may use to personalize your experience.&#8221;</p></blockquote>
<p>This implies that as soon as you enter the HP site that they will be harvesting all of your personal data.</p>
<h3>3. So should I be concerned?</h3>
<p>What is most important to note about cookies is that you provide the information to them. If you fill out a form on a website and provide sensitive information such as your name, address, email, credit card etc, then this data can be stored in a cookie. If you are concerned about a certain site, you can of course choose not to accept a cookie. In this instance however, I doubt you would want to enter your information into that site anyway.</p>
<p>Ultimately, cookies provide personalisation for each user and the ads that you see are targeted so that they are most relevant for you. After all, an advertiser selling life insurance for over 40&#8242;s will not want you to see the ad if you are a healthy 25-year-old.</p>
<h3>4. What is the role of data in social media?</h3>
<p>Ensuring that there is a joined up approach across the organisation is key. When running a campaign, it is essential that the target audience is the same for the various activities, be it ATL or social media.</p>
