<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FreshNetworks Blog &#187; Authors</title>
	<atom:link href="http://www.freshnetworks.com/blog/category/authors/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.freshnetworks.com/blog</link>
	<description>Social media agency, online communities, marketing</description>
	<lastBuildDate>Thu, 09 Feb 2012 17:01:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Should your brand be on Pinterest?</title>
		<link>http://www.freshnetworks.com/blog/2012/02/should-your-brand-be-on-pinterest/</link>
		<comments>http://www.freshnetworks.com/blog/2012/02/should-your-brand-be-on-pinterest/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 17:01:56 +0000</pubDate>
		<dc:creator>Katie Glass</dc:creator>
				<category><![CDATA[Katie Glass]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[Social networks]]></category>
		<category><![CDATA[Pinterest]]></category>

		<guid isPermaLink="false">http://www.freshnetworks.com/blog/?p=11197</guid>
		<description><![CDATA[Tweet Over the past few months, activity on the social network Pinterest has exploded. Pinterest is focused on the lifestyles of its members and encourages them to create different virtual pinboards onto which they can ‘pin’ things they like. From September to December 2011, unique visitors to pinterest.com increased by a staggering 429% and over [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton11197" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fbit.ly%2FA8c0HD&amp;via=FreshNetworks&amp;text=Should%20your%20brand%20be%20on%20Pinterest%3F&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fwww.freshnetworks.com%2Fblog%2F2012%2F02%2Fshould-your-brand-be-on-pinterest%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.freshnetworks.com/blog/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div>
<p class="FacebookLikeButton"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.freshnetworks.com%2Fblog%2F2012%2F02%2Fshould-your-brand-be-on-pinterest%2F&amp;layout=button_count&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light&amp;locale=en_US" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height: 25px"></iframe></p><div style="clear:both;"></div>
<div name="googleone_share_1" style="position:relative;z-index:5;top: 0px; left: 180px; position: absolute"><g:plusone size="medium" count="1" href="http://www.freshnetworks.com/blog/2012/02/should-your-brand-be-on-pinterest/"></g:plusone></div><p><a href="http://www.freshnetworks.com/blog/wp-content/uploads/2012/02/pinterest-pin-board.png"><img class="alignright size-full wp-image-11204" title="pinterest-pin-board" src="http://www.freshnetworks.com/blog/wp-content/uploads/2012/02/pinterest-pin-board.png" alt="Pinterest value for brands" width="370" height="214" /></a>Over the past few months, activity on the social network <a href="http://www.pinterest.com" target="_blank">Pinterest</a> has exploded.</p>
<p>Pinterest is focused on the lifestyles of its members and encourages them to create different virtual pinboards onto which they can ‘pin’ things they like.</p>
<p>From September to December 2011, unique visitors to pinterest.com increased by a staggering 429% and over 3.3.million people have signed up to the website so far. In fact, it’s <a href="http://www.prdaily.com/Main/Articles/10784.aspx">recently been announced</a> that Pinterest has more than 11 million monthly visitors, making it the fastest website to surpass the 10 million mark.</p>
<h3>The value of Pinterest to brands?</h3>
<p>The demographics of Pinterest are particularly interesting for brands &#8211; an impressive 80% of users are women, and 55% of these are aged between 25 to 44.</p>
<p>So what does this suggest? Well, if you’re a brand targeting this demographic, you might want to start thinking about whether you should be on Pinterest.</p>
<p>Interestingly, Pinterest states in its <a href="http://pinterest.com/about/terms/" target="_blank">terms and conditions</a> that it is not a platform for self-promotion, but an online space for members to share their lifestyle, tastes and interests.</p>
<p>This means that (as with any social media platform) if you’re considering creating a Pinterest account for your brand, it’s worth putting a lot of thought into it beforehand, as part of an overall <a href="http://www.freshnetworks.com/services/social-media-strategy" target="_blank">social media strategy</a>. Whilst it might be okay to have a board dedicated to your current collection, the idea is that you will curate a wider selection of images and videos which tell the story behind your brand. You shouldn’t just be pushing product, but showing the lifestyle which is associated with that product.</p>
<h3>How brands can use Pinterest</h3>
<p>So for example, if you are a stationery company, you could have boards dedicated to doodles, great calligraphy or fun origami as well as those showcasing your best products. These do not have to come from you, but are just a curated collection of images which are already out there on the web.</p>
<p>The fact that Pinterest doesn&#8217;t have to be so focused on your brand may be intimidating for some – especially if you don’t have a concrete idea about who your target demographic is or what you’re trying to communicate to your customers. However, it also provides a lot of scope for some really fun social media marketing. Indeed, Pinterest even allows you to have other people contributing to your boards, which means that members can create user-generated fan content for your account if you wish.</p>
<p>With the freedom to use fresh content which isn&#8217;t necessarily generated from your design team, you can really investigate the different personalities of your brand. That could be anything from a pinboard dedicated to your employees favourite things, to one exploring where your products are made. Let your imagination go wild and dig deep into which niches your brand could become a Pinterest expert on.</p>
<p>Finally, don’t forget what your brand Pinterest account is ultimately there for. Whether you’re wanting to encourage online sales of your product or just looking to experiment, make sure you drive users back to your website and track the results. After all, if you cannot measure it, you cannot improve it.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Should+your+brand+be+on+Pinterest%3F&amp;link=http://www.freshnetworks.com/blog/2012/02/should-your-brand-be-on-pinterest/&amp;notes=Over%20the%20past%20few%20months%2C%20activity%20on%20the%20social%20network%20Pinterest%20has%20exploded.%0D%0A%0D%0APinterest%20is%20focused%20on%20the%20lifestyles%20of%20its%20members%20and%20encourages%20them%20to%20create%20different%20virtual%20pinboards%20onto%20which%20they%20can%20%E2%80%98pin%E2%80%99%20things%20they%20like.%0D%0A%0D%0AFrom%20September%20to%20December%202011%2C%20unique%20visitors%20to%20p&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%24%7Btitle%7D+-+%24%7Bshort_link%7D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Should+your+brand+be+on+Pinterest%3F&amp;link=http://www.freshnetworks.com/blog/2012/02/should-your-brand-be-on-pinterest/&amp;notes=Over%20the%20past%20few%20months%2C%20activity%20on%20the%20social%20network%20Pinterest%20has%20exploded.%0D%0A%0D%0APinterest%20is%20focused%20on%20the%20lifestyles%20of%20its%20members%20and%20encourages%20them%20to%20create%20different%20virtual%20pinboards%20onto%20which%20they%20can%20%E2%80%98pin%E2%80%99%20things%20they%20like.%0D%0A%0D%0AFrom%20September%20to%20December%202011%2C%20unique%20visitors%20to%20p&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=Should+your+brand+be+on+Pinterest%3F&amp;link=http://www.freshnetworks.com/blog/2012/02/should-your-brand-be-on-pinterest/&amp;notes=Over%20the%20past%20few%20months%2C%20activity%20on%20the%20social%20network%20Pinterest%20has%20exploded.%0D%0A%0D%0APinterest%20is%20focused%20on%20the%20lifestyles%20of%20its%20members%20and%20encourages%20them%20to%20create%20different%20virtual%20pinboards%20onto%20which%20they%20can%20%E2%80%98pin%E2%80%99%20things%20they%20like.%0D%0A%0D%0AFrom%20September%20to%20December%202011%2C%20unique%20visitors%20to%20p&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=Should+your+brand+be+on+Pinterest%3F&amp;link=http://www.freshnetworks.com/blog/2012/02/should-your-brand-be-on-pinterest/&amp;notes=Over%20the%20past%20few%20months%2C%20activity%20on%20the%20social%20network%20Pinterest%20has%20exploded.%0D%0A%0D%0APinterest%20is%20focused%20on%20the%20lifestyles%20of%20its%20members%20and%20encourages%20them%20to%20create%20different%20virtual%20pinboards%20onto%20which%20they%20can%20%E2%80%98pin%E2%80%99%20things%20they%20like.%0D%0A%0D%0AFrom%20September%20to%20December%202011%2C%20unique%20visitors%20to%20p&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.shareaholic.com/api/share/?title=Should+your+brand+be+on+Pinterest%3F&amp;link=http://www.freshnetworks.com/blog/2012/02/should-your-brand-be-on-pinterest/&amp;notes=Over%20the%20past%20few%20months%2C%20activity%20on%20the%20social%20network%20Pinterest%20has%20exploded.%0D%0A%0D%0APinterest%20is%20focused%20on%20the%20lifestyles%20of%20its%20members%20and%20encourages%20them%20to%20create%20different%20virtual%20pinboards%20onto%20which%20they%20can%20%E2%80%98pin%E2%80%99%20things%20they%20like.%0D%0A%0D%0AFrom%20September%20to%20December%202011%2C%20unique%20visitors%20to%20p&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=257&amp;tags=&amp;ctype=" rel="nofollow" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-tumblr">
			<a href="http://www.shareaholic.com/api/share/?title=Should+your+brand+be+on+Pinterest%3F&amp;link=http%3A%2F%2Fwww.freshnetworks.com%2Fblog%2F2012%2F02%2Fshould-your-brand-be-on-pinterest%2F&amp;notes=Over%20the%20past%20few%20months%2C%20activity%20on%20the%20social%20network%20Pinterest%20has%20exploded.%0D%0A%0D%0APinterest%20is%20focused%20on%20the%20lifestyles%20of%20its%20members%20and%20encourages%20them%20to%20create%20different%20virtual%20pinboards%20onto%20which%20they%20can%20%E2%80%98pin%E2%80%99%20things%20they%20like.%0D%0A%0D%0AFrom%20September%20to%20December%202011%2C%20unique%20visitors%20to%20p&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=78&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Tumblr">Share this on Tumblr</a>
		</li>
</ul><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://www.freshnetworks.com/blog/2012/02/should-your-brand-be-on-pinterest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research claims that 25% of tweets are not worth reading. So what?</title>
		<link>http://www.freshnetworks.com/blog/2012/02/research-claims-that-25-of-tweets-are-not-worth-reading-so-what/</link>
		<comments>http://www.freshnetworks.com/blog/2012/02/research-claims-that-25-of-tweets-are-not-worth-reading-so-what/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 10:55:22 +0000</pubDate>
		<dc:creator>Matt Rhodes</dc:creator>
				<category><![CDATA[Matt Rhodes]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media research]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.freshnetworks.com/blog/?p=11186</guid>
		<description><![CDATA[Tweet According to research from a team at Carnegie Mellon University, the Massachusetts Institute of Technology and the Georgia Institute of Technology, we think that 25% of tweets are not worth reading. The study found that, when asked to rate tweets by people they follow, only 36% of tweets were marked favourably, 25% were marked [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton11186" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fbit.ly%2Fx4bZcN&amp;via=FreshNetworks&amp;text=Research%20claims%20that%2025%25%20of%20tweets%20are%20not%20worth%20reading.%20So%20what%3F&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fwww.freshnetworks.com%2Fblog%2F2012%2F02%2Fresearch-claims-that-25-of-tweets-are-not-worth-reading-so-what%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.freshnetworks.com/blog/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div>
<p class="FacebookLikeButton"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.freshnetworks.com%2Fblog%2F2012%2F02%2Fresearch-claims-that-25-of-tweets-are-not-worth-reading-so-what%2F&amp;layout=button_count&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light&amp;locale=en_US" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height: 25px"></iframe></p><div style="clear:both;"></div>
<div name="googleone_share_1" style="position:relative;z-index:5;top: 0px; left: 180px; position: absolute"><g:plusone size="medium" count="1" href="http://www.freshnetworks.com/blog/2012/02/research-claims-that-25-of-tweets-are-not-worth-reading-so-what/"></g:plusone></div><div class="wp-caption alignright" style="width: 250px"><a href="http://commons.wikipedia.org/wiki/File:Microphone.JPG"><img class="zemanta-img-inserted zemanta-img-configured " title="English: Microphone" src="http://upload.wikimedia.org/wikipedia/commons/thumb/e/eb/Microphone.JPG/300px-Microphone.JPG" alt="English: Microphone" width="240" height="180" /></a><p class="wp-caption-text">Image via Wikipedia</p></div>
<p>According to research from a team at Carnegie Mellon University, the Massachusetts Institute of Technology and the Georgia Institute of Technology, we think that 25% of tweets are not worth reading. The study found that, when asked to rate tweets by people they follow, only 36% of tweets were marked favourably, 25% were marked less favourably and the balance (39%) received no strong feeling either way. Press coverage of this study has invariably interpreted this to mean that up to a quarter of what we say on Twitter is a waste of time (see the <a href="http://www.dailymail.co.uk/sciencetech/article-2095345/Twitter-users-say-thirds-Tweets--130-million-day--worth-reading-is.html">Daily Mail</a> and the <a href="http://www.telegraph.co.uk/technology/twitter/9057314/130-million-Tweets-everyday-are-not-worth-reading-researchers-find.html">Daily Telegraph</a> coverage of the research).</p>
<p>The research itself asked users to self-nominate themselves to take part and, in exchange for having their own tweets rated, we asked to rate samples of tweets from people they follow. As with much academic research, this does take them out of their normal context when using Twitter but the results are interesting and informative. Maybe not for the interpretation that is taken by some of those reporting on it, but for what it tells us about how we use Twitter. Or perhaps how it reinforces what we should already know.</p>
<p>People are not interested in everything that people say on Twitter. They are not even interested in everything that the people they choose to follow say. There should be nothing surprising or controversial about this. It is fairly normal in all our social interactions that we are more interested in some things and less interested in others. I&#8217;m mainly surprised that we are uninterested in only 25% of things that people we follow say on Twitter.</p>
<p>Twitter is a classic social network. People who use it by following people (rather than by following hashtags or search strings) make a choice about who to follow based on who they are, what they say in their biography and perhaps some of their tweets at the time that we choose to follow them. I am unlikely to share everything in common with them &#8211; I may be interested in their tweets about <a href="https://twitter.com/#!/search/%23bbcqt">BBC Question Time</a> on a Thursday, for example, but less interested in their Tweets about the <a href="https://twitter.com/#!/search/%23superbowl">Super Bowl</a>. I am unlikely to find you interesting all the time. And that&#8217;s nothing personal. And nothing unusual.</p>
<p>So as a reader I am unlikely to find everything that anybody says on Twitter interesting &#8211; I mentally filter out what I want to read and what I don&#8217;t want to read. If I really don&#8217;t want to read things on a certain topic, I can always filter it out with Tweetdeck or the like.</p>
<p>Just as readers are not necessarily interested in reading everything, those who write tweets are not necessarily writing them to be read. There is a clear disconnect between the person writing the tweets and the people reading them. The writer is not (in most cases) thinking about who will be reading it and why. They are just saying something. Saying it because they want to. That in itself is motivation and on the rare occasion that a tweet will be retweeted or responded to they will get further gratification.</p>
<p>So we are not interested in everything even our closest friends say (probably true in real life and on Twitter). And people are often writing on Twitter for the act of writing something and not necessrily composing it for specific audience or a specific reaction. Given that most people follow a collection of people with many different interests, some of whom they know and some of whom they don&#8217;t, it surprises me that only 1 in 4 tweets that we see are not of interest to us. This study certainly doesn&#8217;t show that those Tweets are a waste of time.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Research+claims+that+25%25+of+tweets+are+not+worth+reading.+So+what%3F&amp;link=http://www.freshnetworks.com/blog/2012/02/research-claims-that-25-of-tweets-are-not-worth-reading-so-what/&amp;notes=%0D%0A%0D%0AAccording%20to%20research%20from%20a%20team%20at%20Carnegie%20Mellon%20University%2C%20the%20Massachusetts%20Institute%20of%20Technology%20and%20the%20Georgia%20Institute%20of%20Technology%2C%20we%20think%20that%2025%25%20of%20tweets%20are%20not%20worth%20reading.%20The%20study%20found%20that%2C%20when%20asked%20to%20rate%20tweets%20by%20people%20they%20follow%2C%20only%2036%25%20of%20tweets%20were%20ma&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%24%7Btitle%7D+-+%24%7Bshort_link%7D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Research+claims+that+25%25+of+tweets+are+not+worth+reading.+So+what%3F&amp;link=http://www.freshnetworks.com/blog/2012/02/research-claims-that-25-of-tweets-are-not-worth-reading-so-what/&amp;notes=%0D%0A%0D%0AAccording%20to%20research%20from%20a%20team%20at%20Carnegie%20Mellon%20University%2C%20the%20Massachusetts%20Institute%20of%20Technology%20and%20the%20Georgia%20Institute%20of%20Technology%2C%20we%20think%20that%2025%25%20of%20tweets%20are%20not%20worth%20reading.%20The%20study%20found%20that%2C%20when%20asked%20to%20rate%20tweets%20by%20people%20they%20follow%2C%20only%2036%25%20of%20tweets%20were%20ma&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=Research+claims+that+25%25+of+tweets+are+not+worth+reading.+So+what%3F&amp;link=http://www.freshnetworks.com/blog/2012/02/research-claims-that-25-of-tweets-are-not-worth-reading-so-what/&amp;notes=%0D%0A%0D%0AAccording%20to%20research%20from%20a%20team%20at%20Carnegie%20Mellon%20University%2C%20the%20Massachusetts%20Institute%20of%20Technology%20and%20the%20Georgia%20Institute%20of%20Technology%2C%20we%20think%20that%2025%25%20of%20tweets%20are%20not%20worth%20reading.%20The%20study%20found%20that%2C%20when%20asked%20to%20rate%20tweets%20by%20people%20they%20follow%2C%20only%2036%25%20of%20tweets%20were%20ma&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=Research+claims+that+25%25+of+tweets+are+not+worth+reading.+So+what%3F&amp;link=http://www.freshnetworks.com/blog/2012/02/research-claims-that-25-of-tweets-are-not-worth-reading-so-what/&amp;notes=%0D%0A%0D%0AAccording%20to%20research%20from%20a%20team%20at%20Carnegie%20Mellon%20University%2C%20the%20Massachusetts%20Institute%20of%20Technology%20and%20the%20Georgia%20Institute%20of%20Technology%2C%20we%20think%20that%2025%25%20of%20tweets%20are%20not%20worth%20reading.%20The%20study%20found%20that%2C%20when%20asked%20to%20rate%20tweets%20by%20people%20they%20follow%2C%20only%2036%25%20of%20tweets%20were%20ma&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.shareaholic.com/api/share/?title=Research+claims+that+25%25+of+tweets+are+not+worth+reading.+So+what%3F&amp;link=http://www.freshnetworks.com/blog/2012/02/research-claims-that-25-of-tweets-are-not-worth-reading-so-what/&amp;notes=%0D%0A%0D%0AAccording%20to%20research%20from%20a%20team%20at%20Carnegie%20Mellon%20University%2C%20the%20Massachusetts%20Institute%20of%20Technology%20and%20the%20Georgia%20Institute%20of%20Technology%2C%20we%20think%20that%2025%25%20of%20tweets%20are%20not%20worth%20reading.%20The%20study%20found%20that%2C%20when%20asked%20to%20rate%20tweets%20by%20people%20they%20follow%2C%20only%2036%25%20of%20tweets%20were%20ma&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=257&amp;tags=&amp;ctype=" rel="nofollow" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-tumblr">
			<a href="http://www.shareaholic.com/api/share/?title=Research+claims+that+25%25+of+tweets+are+not+worth+reading.+So+what%3F&amp;link=http%3A%2F%2Fwww.freshnetworks.com%2Fblog%2F2012%2F02%2Fresearch-claims-that-25-of-tweets-are-not-worth-reading-so-what%2F&amp;notes=%0D%0A%0D%0AAccording%20to%20research%20from%20a%20team%20at%20Carnegie%20Mellon%20University%2C%20the%20Massachusetts%20Institute%20of%20Technology%20and%20the%20Georgia%20Institute%20of%20Technology%2C%20we%20think%20that%2025%25%20of%20tweets%20are%20not%20worth%20reading.%20The%20study%20found%20that%2C%20when%20asked%20to%20rate%20tweets%20by%20people%20they%20follow%2C%20only%2036%25%20of%20tweets%20were%20ma&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=78&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Tumblr">Share this on Tumblr</a>
		</li>
</ul><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://www.freshnetworks.com/blog/2012/02/research-claims-that-25-of-tweets-are-not-worth-reading-so-what/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What’s hot in social media &#8211; January 2012 round up</title>
		<link>http://www.freshnetworks.com/blog/2012/01/what%e2%80%99s-hot-in-social-media-january-2012-round-up/</link>
		<comments>http://www.freshnetworks.com/blog/2012/01/what%e2%80%99s-hot-in-social-media-january-2012-round-up/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 12:46:31 +0000</pubDate>
		<dc:creator>Katie Glass</dc:creator>
				<category><![CDATA[Katie Glass]]></category>
		<category><![CDATA[Social business]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[Social media management]]></category>
		<category><![CDATA[Social networks]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media 2012]]></category>

		<guid isPermaLink="false">http://www.freshnetworks.com/blog/?p=11168</guid>
		<description><![CDATA[Tweet With seven in ten brands saying they plan to increase their presence across social media in 2012 (according to a recent survey by Awareness) we thought it would be a good idea to take a regular look at the current social media landscape. So here&#8217;s a quick run down of  what we think has been [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton11168" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fbit.ly%2FyCFkGM&amp;via=FreshNetworks&amp;text=What%E2%80%99s%20hot%20in%20social%20media%20-%20January%202012%20round%20up&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fwww.freshnetworks.com%2Fblog%2F2012%2F01%2Fwhat%25e2%2580%2599s-hot-in-social-media-january-2012-round-up%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.freshnetworks.com/blog/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div>
<p class="FacebookLikeButton"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.freshnetworks.com%2Fblog%2F2012%2F01%2Fwhat%25e2%2580%2599s-hot-in-social-media-january-2012-round-up%2F&amp;layout=button_count&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light&amp;locale=en_US" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height: 25px"></iframe></p><div style="clear:both;"></div>
<div name="googleone_share_1" style="position:relative;z-index:5;top: 0px; left: 180px; position: absolute"><g:plusone size="medium" count="1" href="http://www.freshnetworks.com/blog/2012/01/what%e2%80%99s-hot-in-social-media-january-2012-round-up/"></g:plusone></div><p><a href="http://www.freshnetworks.com/blog/wp-content/uploads/2012/01/FN_logo.png"><img class="alignright size-full wp-image-11183" title="FN_logo" src="http://www.freshnetworks.com/blog/wp-content/uploads/2012/01/FN_logo.png" alt="" width="201" height="201" /></a>With seven in ten brands saying they plan to increase their presence across social media in 2012 (according to a recent survey by <a href="http://www.awarenessnetworks.com/">Awareness</a>) we thought it would be a good idea to take a regular look at the current social media landscape.</p>
<p>So here&#8217;s a quick run down of  what we think has been hot in social media this January:</p>
<h3>1. Farfetch.com &#8211; the future of social retail?</h3>
<p>2012 looks set to be the year of the social online retailer. Luxury retailer <a href="http://www.farfetch.com/" target="_blank">farfetch.com</a> announced that it saw a 73% rise in traffic from Facebook in the second half of 2011 and it recently raised a second round of funding to the tune of $18m.</p>
<p>And it’s not just luxury online retailers who are seeing the value of social. As part of its strategy to encourage social shopping, fab.com launched its <a href="http://fab.com/feed/?fref=betashop-live-feed">live feed</a> for members to easily check out what others are buying, liking, tweeting and sharing – all in real time.</p>
<p>Just 7 months since launching, fab.com already has 1.4m members – over half of which have joined as a result of social sharing, so it clearly makes business sense to encourage this channel.</p>
<h3>2. KLM and Scandinavian Airlines encourage social flying</h3>
