<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: B2B social media spend to increase to $4.8 billion by 2014</title>
	<atom:link href="http://www.freshnetworks.com/blog/2010/06/b2b-social-media-spend-increase-by-2014/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.freshnetworks.com/blog/2010/06/b2b-social-media-spend-increase-by-2014/</link>
	<description>Social media agency, online communities, marketing</description>
	<lastBuildDate>Sun, 12 Feb 2012 15:39:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: Michalis Michael</title>
		<link>http://www.freshnetworks.com/blog/2010/06/b2b-social-media-spend-increase-by-2014/comment-page-1/#comment-15725</link>
		<dc:creator>Michalis Michael</dc:creator>
		<pubDate>Tue, 15 Feb 2011 23:02:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.freshnetworks.com/blog/?p=3012#comment-15725</guid>
		<description>I wonder how much of the spend will be on social media research platforms such as web-listening.</description>
		<content:encoded><![CDATA[<p>I wonder how much of the spend will be on social media research platforms such as web-listening.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Social media impact on the call center industry &#124; CallMe! Staffing Blog</title>
		<link>http://www.freshnetworks.com/blog/2010/06/b2b-social-media-spend-increase-by-2014/comment-page-1/#comment-9900</link>
		<dc:creator>Social media impact on the call center industry &#124; CallMe! Staffing Blog</dc:creator>
		<pubDate>Tue, 15 Jun 2010 15:17:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.freshnetworks.com/blog/?p=3012#comment-9900</guid>
		<description>[...] B2B social media spend to increase to $4.8 billion by 2014 (freshnetworks.com) [...]</description>
		<content:encoded><![CDATA[<p>[...] B2B social media spend to increase to $4.8 billion by 2014 (freshnetworks.com) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Letsgosocial.nl &#187; Blog Archive &#187; B2b social media uitgaven zullen hard stijgen</title>
		<link>http://www.freshnetworks.com/blog/2010/06/b2b-social-media-spend-increase-by-2014/comment-page-1/#comment-9756</link>
		<dc:creator>Letsgosocial.nl &#187; Blog Archive &#187; B2b social media uitgaven zullen hard stijgen</dc:creator>
		<pubDate>Wed, 09 Jun 2010 06:38:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.freshnetworks.com/blog/?p=3012#comment-9756</guid>
		<description>[...] pagina of online community, online PR &amp; promoties en het gebruik van monitoring tools. Lees het artikel op Freshnetworks. AKPC_IDS += [...]</description>
		<content:encoded><![CDATA[<p>[...] pagina of online community, online PR &amp; promoties en het gebruik van monitoring tools. Lees het artikel op Freshnetworks. AKPC_IDS += [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

