<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The social media monitoring tool with the most up-to-date results? Brandwatch.</title>
	<atom:link href="http://www.freshnetworks.com/blog/2010/04/the-social-media-monitoring-tool-with-the-most-up-to-date-results-brandwatch/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.freshnetworks.com/blog/2010/04/the-social-media-monitoring-tool-with-the-most-up-to-date-results-brandwatch/</link>
	<description>Social media agency, online communities, marketing</description>
	<lastBuildDate>Sun, 12 Feb 2012 15:39:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: Brandwatch Really Is The Most Real-time! &#124; Brandwatch</title>
		<link>http://www.freshnetworks.com/blog/2010/04/the-social-media-monitoring-tool-with-the-most-up-to-date-results-brandwatch/comment-page-1/#comment-13642</link>
		<dc:creator>Brandwatch Really Is The Most Real-time! &#124; Brandwatch</dc:creator>
		<pubDate>Mon, 22 Nov 2010 08:08:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.freshnetworks.com/blog/?p=2604#comment-13642</guid>
		<description>[...] sysomos, scoutlabs, brandwatch, biz 360) captures data from the web quickest and &#8230;.. it&#8217;s Brandwatch!  Kudos to our crawl team Fabrice, Tim, Matt, et al for a great [...]</description>
		<content:encoded><![CDATA[<p>[...] sysomos, scoutlabs, brandwatch, biz 360) captures data from the web quickest and &#8230;.. it&#8217;s Brandwatch!  Kudos to our crawl team Fabrice, Tim, Matt, et al for a great [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Social media monitoring review 2010 &#8211; download the final report &#124; FreshNetworks social media blog</title>
		<link>http://www.freshnetworks.com/blog/2010/04/the-social-media-monitoring-tool-with-the-most-up-to-date-results-brandwatch/comment-page-1/#comment-9623</link>
		<dc:creator>Social media monitoring review 2010 &#8211; download the final report &#124; FreshNetworks social media blog</dc:creator>
		<pubDate>Wed, 02 Jun 2010 09:21:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.freshnetworks.com/blog/?p=2604#comment-9623</guid>
		<description>[...] Data latency and the tool with the most up-to-date results [...]</description>
		<content:encoded><![CDATA[<p>[...] Data latency and the tool with the most up-to-date results [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brandwatch really is the most real-time!</title>
		<link>http://www.freshnetworks.com/blog/2010/04/the-social-media-monitoring-tool-with-the-most-up-to-date-results-brandwatch/comment-page-1/#comment-9084</link>
		<dc:creator>Brandwatch really is the most real-time!</dc:creator>
		<pubDate>Mon, 17 May 2010 10:27:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.freshnetworks.com/blog/?p=2604#comment-9084</guid>
		<description>[...] sysomos, scoutlabs, brandwatch, biz 360) captures data from the web quickest and &#8230;.. it&#8217;s Brandwatch!  Kudos to our crawl team Fabrice, Tim, Matt, et al for a great [...]</description>
		<content:encoded><![CDATA[<p>[...] sysomos, scoutlabs, brandwatch, biz 360) captures data from the web quickest and &#8230;.. it&#8217;s Brandwatch!  Kudos to our crawl team Fabrice, Tim, Matt, et al for a great [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tarjei</title>
		<link>http://www.freshnetworks.com/blog/2010/04/the-social-media-monitoring-tool-with-the-most-up-to-date-results-brandwatch/comment-page-1/#comment-8556</link>
		<dc:creator>Tarjei</dc:creator>
		<pubDate>Tue, 27 Apr 2010 23:27:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.freshnetworks.com/blog/?p=2604#comment-8556</guid>
		<description>Hi. Great to see a blog-post discussing data quality as well. This is a somewhat neglected subject, overshadowed by all the real-time buzz. 

Our company, i.e., Integrasco, also work hard to keep a up the data quality. The analysis and the intelligent processes we offer to our customers are heavy dependent on the data quality. By ensuring a good structure and filtering (remove ads, correct timestamps, remove signatures etc.), we can provide faster and more accurate results. 

Please feel free to visit: http://www.integrasco.com For some sample reports and to get access to our platform. 

Tarjei Romtveit
Data Management
@Integrasco</description>
		<content:encoded><![CDATA[<p>Hi. Great to see a blog-post discussing data quality as well. This is a somewhat neglected subject, overshadowed by all the real-time buzz. </p>
<p>Our company, i.e., Integrasco, also work hard to keep a up the data quality. The analysis and the intelligent processes we offer to our customers are heavy dependent on the data quality. By ensuring a good structure and filtering (remove ads, correct timestamps, remove signatures etc.), we can provide faster and more accurate results. </p>
<p>Please feel free to visit: <a href="http://www.integrasco.com" rel="nofollow">http://www.integrasco.com</a> For some sample reports and to get access to our platform. </p>
<p>Tarjei Romtveit<br />
Data Management<br />
@Integrasco</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michelle</title>
		<link>http://www.freshnetworks.com/blog/2010/04/the-social-media-monitoring-tool-with-the-most-up-to-date-results-brandwatch/comment-page-1/#comment-8443</link>
		<dc:creator>Michelle</dc:creator>
		<pubDate>Fri, 23 Apr 2010 14:42:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.freshnetworks.com/blog/?p=2604#comment-8443</guid>
		<description>Couldn&#039;t agree more with Frabrice and Erin. Our dashboards are updated with real-time information, but certain analyses (sentiment, communities mapping, sentiment trends, etc) take a bit longer as they&#039;re done manually. 
From the crises that we&#039;ve now monitored, though, we&#039;ve seen that what can actually save a company time is having quality data already in front of you that doesn&#039;t need to be re-filtered or re-analyzed. 
You put it best, though, Charlie: you have to know what your objectives are before you start. Then we can tailor solutions to meet them.</description>
		<content:encoded><![CDATA[<p>Couldn&#8217;t agree more with Frabrice and Erin. Our dashboards are updated with real-time information, but certain analyses (sentiment, communities mapping, sentiment trends, etc) take a bit longer as they&#8217;re done manually.<br />
From the crises that we&#8217;ve now monitored, though, we&#8217;ve seen that what can actually save a company time is having quality data already in front of you that doesn&#8217;t need to be re-filtered or re-analyzed.<br />
You put it best, though, Charlie: you have to know what your objectives are before you start. Then we can tailor solutions to meet them.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

