<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Time spent on social networks increases 82% in 2009</title>
	<atom:link href="http://www.freshnetworks.com/blog/2010/01/time-spent-on-social-networks-increases-82-in-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.freshnetworks.com/blog/2010/01/time-spent-on-social-networks-increases-82-in-2009/</link>
	<description>Social media agency, online communities, marketing</description>
	<lastBuildDate>Sun, 12 Feb 2012 15:39:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: Daniel Lawson</title>
		<link>http://www.freshnetworks.com/blog/2010/01/time-spent-on-social-networks-increases-82-in-2009/comment-page-1/#comment-14472</link>
		<dc:creator>Daniel Lawson</dc:creator>
		<pubDate>Tue, 14 Dec 2010 18:53:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.freshnetworks.com/blog/?p=1698#comment-14472</guid>
		<description>Hi, 

Great blog .

I have come accross another one called zingsocial.co

You should check it out its in pre launch till 15th of January 2011 and the alexa rank for it is exploding quickly.

You can get in at the top and i promise you will love it.
Please have a look- http://www.zingsocial.co

Thanks.</description>
		<content:encoded><![CDATA[<p>Hi, </p>
<p>Great blog .</p>
<p>I have come accross another one called zingsocial.co</p>
<p>You should check it out its in pre launch till 15th of January 2011 and the alexa rank for it is exploding quickly.</p>
<p>You can get in at the top and i promise you will love it.<br />
Please have a look- <a href="http://www.zingsocial.co" rel="nofollow">http://www.zingsocial.co</a></p>
<p>Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kohinoor devroy</title>
		<link>http://www.freshnetworks.com/blog/2010/01/time-spent-on-social-networks-increases-82-in-2009/comment-page-1/#comment-8987</link>
		<dc:creator>kohinoor devroy</dc:creator>
		<pubDate>Fri, 14 May 2010 10:47:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.freshnetworks.com/blog/?p=1698#comment-8987</guid>
		<description>A jump to 368% from 579% is really a WOW fact.One of the major causes for social media to penetrate among the users in such a faster pace could be its user friendliness.Infact students nowadays rely completely on SEO engines rather than encyclopedias and dictionaries.
This is altogether a new way of learning,knowledge, information and entertainment.</description>
		<content:encoded><![CDATA[<p>A jump to 368% from 579% is really a WOW fact.One of the major causes for social media to penetrate among the users in such a faster pace could be its user friendliness.Infact students nowadays rely completely on SEO engines rather than encyclopedias and dictionaries.<br />
This is altogether a new way of learning,knowledge, information and entertainment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Search For More Social &#171; The Defectors &#8211; marketing agency, social media, digital strategy</title>
		<link>http://www.freshnetworks.com/blog/2010/01/time-spent-on-social-networks-increases-82-in-2009/comment-page-1/#comment-7761</link>
		<dc:creator>The Search For More Social &#171; The Defectors &#8211; marketing agency, social media, digital strategy</dc:creator>
		<pubDate>Sun, 04 Apr 2010 04:58:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.freshnetworks.com/blog/?p=1698#comment-7761</guid>
		<description>[...] big up-sweep can be largely attributed to the popularity of Twitter and Facebook. In the same period Twitter’s unique visitors increased with 579% to 18.1 million compared to 2.7 [...]</description>
		<content:encoded><![CDATA[<p>[...] big up-sweep can be largely attributed to the popularity of Twitter and Facebook. In the same period Twitter’s unique visitors increased with 579% to 18.1 million compared to 2.7 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Search for More Social &#171; the defectors blog</title>
		<link>http://www.freshnetworks.com/blog/2010/01/time-spent-on-social-networks-increases-82-in-2009/comment-page-1/#comment-7193</link>
		<dc:creator>The Search for More Social &#171; the defectors blog</dc:creator>
		<pubDate>Thu, 25 Feb 2010 02:20:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.freshnetworks.com/blog/?p=1698#comment-7193</guid>
		<description>[...] big up-sweep can be largely attributed to the popularity of Twitter and Facebook. In the same period Twitter&#8217;s unique visitors increased with 579% to 18.1 million compared to [...]</description>
		<content:encoded><![CDATA[<p>[...] big up-sweep can be largely attributed to the popularity of Twitter and Facebook. In the same period Twitter&#8217;s unique visitors increased with 579% to 18.1 million compared to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Search for More Social &#171; Ideas in Motion</title>
		<link>http://www.freshnetworks.com/blog/2010/01/time-spent-on-social-networks-increases-82-in-2009/comment-page-1/#comment-7191</link>
		<dc:creator>The Search for More Social &#171; Ideas in Motion</dc:creator>
		<pubDate>Wed, 24 Feb 2010 22:06:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.freshnetworks.com/blog/?p=1698#comment-7191</guid>
		<description>[...] big up-sweep can be largely attributed to the popularity of Twitter and Facebook. In the same period Twitter&#8217;s unique visitors increased with 579% to 18.1 million compared to [...]</description>
		<content:encoded><![CDATA[<p>[...] big up-sweep can be largely attributed to the popularity of Twitter and Facebook. In the same period Twitter&#8217;s unique visitors increased with 579% to 18.1 million compared to [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

