<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Social Media Case study: Vitamin Water&#8217;s newest flavour created by Facebook fans</title>
	<atom:link href="http://www.freshnetworks.com/blog/2010/01/case-study-vitamin-waters-newest-flavour-created-by-facebook-fans/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.freshnetworks.com/blog/2010/01/case-study-vitamin-waters-newest-flavour-created-by-facebook-fans/</link>
	<description>Social media agency, online communities, marketing</description>
	<lastBuildDate>Sun, 12 Feb 2012 15:39:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: Ideating in a prescriptive environment &#171; Digilicious - Insights on all things digilicious in the evolving world of advertising with a focus on digital, social media, pharma and other creative musings.</title>
		<link>http://www.freshnetworks.com/blog/2010/01/case-study-vitamin-waters-newest-flavour-created-by-facebook-fans/comment-page-1/#comment-18502</link>
		<dc:creator>Ideating in a prescriptive environment &#171; Digilicious - Insights on all things digilicious in the evolving world of advertising with a focus on digital, social media, pharma and other creative musings.</dc:creator>
		<pubDate>Sat, 11 Jun 2011 19:13:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.freshnetworks.com/blog/?p=1600#comment-18502</guid>
		<description>[...] suffer WITHOUT the brands I work on&#8212;as opposed to those that develop 1-off social initiative contests on Facebook for Vitamin Water which time out after the campaign is finished and really don’t have a &#8220;lasting&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[...] suffer WITHOUT the brands I work on&#8212;as opposed to those that develop 1-off social initiative contests on Facebook for Vitamin Water which time out after the campaign is finished and really don’t have a &#8220;lasting&#8221; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Collect + intelligence = $$ &#171; apeplowball</title>
		<link>http://www.freshnetworks.com/blog/2010/01/case-study-vitamin-waters-newest-flavour-created-by-facebook-fans/comment-page-1/#comment-15855</link>
		<dc:creator>Collect + intelligence = $$ &#171; apeplowball</dc:creator>
		<pubDate>Mon, 28 Feb 2011 02:35:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.freshnetworks.com/blog/?p=1600#comment-15855</guid>
		<description>[...] Rhodes, M. (2010, January 11). Social Media Case study: Vitamin Water’s newest flavour created by Facebook fans. Retrieved February 27, 2011, from Fresh Networks: http://www.freshnetworks.com/blog/2010/01/case-study-vitamin-waters-newest-flavour-created-by-facebo... [...]</description>
		<content:encoded><![CDATA[<p>[...] Rhodes, M. (2010, January 11). Social Media Case study: Vitamin Water’s newest flavour created by Facebook fans. Retrieved February 27, 2011, from Fresh Networks: <a href="http://www.freshnetworks.com/blog/2010/01/case-study-vitamin-waters-newest-flavour-created-by-facebo.." rel="nofollow">http://www.freshnetworks.com/blog/2010/01/case-study-vitamin-waters-newest-flavour-created-by-facebo..</a>. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Making Data Relevant: The New Metrics for Social Marketing &#171; Young Social Media</title>
		<link>http://www.freshnetworks.com/blog/2010/01/case-study-vitamin-waters-newest-flavour-created-by-facebook-fans/comment-page-1/#comment-14937</link>
		<dc:creator>Making Data Relevant: The New Metrics for Social Marketing &#171; Young Social Media</dc:creator>
		<pubDate>Sat, 15 Jan 2011 07:38:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.freshnetworks.com/blog/?p=1600#comment-14937</guid>
		<description>[...] helps in building a sense of loyalty among the user base. Good examples of this include Ideastorm, Vitamin Water and [...]</description>
		<content:encoded><![CDATA[<p>[...] helps in building a sense of loyalty among the user base. Good examples of this include Ideastorm, Vitamin Water and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: I nuovi metodi per misurare le Campagne Social</title>
		<link>http://www.freshnetworks.com/blog/2010/01/case-study-vitamin-waters-newest-flavour-created-by-facebook-fans/comment-page-1/#comment-14907</link>
		<dc:creator>I nuovi metodi per misurare le Campagne Social</dc:creator>
		<pubDate>Thu, 13 Jan 2011 04:30:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.freshnetworks.com/blog/?p=1600#comment-14907</guid>
		<description>[...] seguito riportiamo alcuni esempi IdeaStorm, Vitamina Acqua e [...]</description>
		<content:encoded><![CDATA[<p>[...] seguito riportiamo alcuni esempi IdeaStorm, Vitamina Acqua e [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Making Data Relevant: The New Metrics for Social Marketing &#124; Socialmediapods&#039;s Blog</title>
		<link>http://www.freshnetworks.com/blog/2010/01/case-study-vitamin-waters-newest-flavour-created-by-facebook-fans/comment-page-1/#comment-14903</link>
		<dc:creator>Making Data Relevant: The New Metrics for Social Marketing &#124; Socialmediapods&#039;s Blog</dc:creator>
		<pubDate>Thu, 13 Jan 2011 01:20:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.freshnetworks.com/blog/?p=1600#comment-14903</guid>
		<description>[...] in building a sense of loyalty among the user base. Good examples of this include Ideastorm, Vitamin Water [...]</description>
		<content:encoded><![CDATA[<p>[...] in building a sense of loyalty among the user base. Good examples of this include Ideastorm, Vitamin Water [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

