<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Russia has world&#8217;s most engaged social network users</title>
	<atom:link href="http://www.freshnetworks.com/blog/2009/08/russia-has-worlds-most-engaged-social-network-users/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.freshnetworks.com/blog/2009/08/russia-has-worlds-most-engaged-social-network-users/</link>
	<description>Social media agency, online communities, marketing</description>
	<lastBuildDate>Sun, 12 Feb 2012 15:39:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: FreshNetworks Blog: Top five posts in October &#124; FreshNetworks Blog</title>
		<link>http://www.freshnetworks.com/blog/2009/08/russia-has-worlds-most-engaged-social-network-users/comment-page-1/#comment-5537</link>
		<dc:creator>FreshNetworks Blog: Top five posts in October &#124; FreshNetworks Blog</dc:creator>
		<pubDate>Sun, 01 Nov 2009 00:44:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.freshnetworks.com/blog/?p=853#comment-5537</guid>
		<description>[...] page views each day to its 42 million users, and attracts 14 million unique visitors each month. In one of the most engaged and fastest-growing social networking markets in the world, it is a force to be reckoned with. At the start of September, Vedomosti (Ведомости), the [...]</description>
		<content:encoded><![CDATA[<p>[...] page views each day to its 42 million users, and attracts 14 million unique visitors each month. In one of the most engaged and fastest-growing social networking markets in the world, it is a force to be reckoned with. At the start of September, Vedomosti (Ведомости), the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Some most active social network in world &#171; virtual world 3D</title>
		<link>http://www.freshnetworks.com/blog/2009/08/russia-has-worlds-most-engaged-social-network-users/comment-page-1/#comment-5481</link>
		<dc:creator>Some most active social network in world &#171; virtual world 3D</dc:creator>
		<pubDate>Tue, 27 Oct 2009 09:35:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.freshnetworks.com/blog/?p=853#comment-5481</guid>
		<description>[...] source : http://www.freshnetworks.com/blog/2009/08/russia-has-worlds-most-engaged-social-network-users/comment-pa... Possibly related posts: (automatically generated)350+ Social Networking SitesRelatious.com Brings [...]</description>
		<content:encoded><![CDATA[<p>[...] source : <a href="http://www.freshnetworks.com/blog/2009/08/russia-has-worlds-most-engaged-social-network-users/comment-pa.." rel="nofollow">http://www.freshnetworks.com/blog/2009/08/russia-has-worlds-most-engaged-social-network-users/comment-pa..</a>. Possibly related posts: (automatically generated)350+ Social Networking SitesRelatious.com Brings [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Russia tops social media &#171; Caught in the web</title>
		<link>http://www.freshnetworks.com/blog/2009/08/russia-has-worlds-most-engaged-social-network-users/comment-page-1/#comment-5338</link>
		<dc:creator>Russia tops social media &#171; Caught in the web</dc:creator>
		<pubDate>Fri, 16 Oct 2009 11:42:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.freshnetworks.com/blog/?p=853#comment-5338</guid>
		<description>[...] Story by Matt Rhodes from Fresh Networks  [...]</description>
		<content:encoded><![CDATA[<p>[...] Story by Matt Rhodes from Fresh Networks  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Russia tops social media; this really surprised me &#171; Caught in the web</title>
		<link>http://www.freshnetworks.com/blog/2009/08/russia-has-worlds-most-engaged-social-network-users/comment-page-1/#comment-5336</link>
		<dc:creator>Russia tops social media; this really surprised me &#171; Caught in the web</dc:creator>
		<pubDate>Fri, 16 Oct 2009 11:29:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.freshnetworks.com/blog/?p=853#comment-5336</guid>
		<description>[...] tops social media; this really surprised&#160;me  Jump to Comments  Russia has world’s most engaged social network users 7th August 2009, 11:01 pm   By Matt Rhodes from Fresh Networks Earlier this year we reported on how [...]</description>
		<content:encoded><![CDATA[<p>[...] tops social media; this really surprised&nbsp;me  Jump to Comments  Russia has world’s most engaged social network users 7th August 2009, 11:01 pm   By Matt Rhodes from Fresh Networks Earlier this year we reported on how [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Russian social network Vkontakte.ru plans global roll-out &#124; FreshNetworks Blog</title>
		<link>http://www.freshnetworks.com/blog/2009/08/russia-has-worlds-most-engaged-social-network-users/comment-page-1/#comment-4966</link>
		<dc:creator>Russian social network Vkontakte.ru plans global roll-out &#124; FreshNetworks Blog</dc:creator>
		<pubDate>Mon, 07 Sep 2009 19:38:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.freshnetworks.com/blog/?p=853#comment-4966</guid>
		<description>[...] written before about the size of the Russian social networking market, and the fact that Russia has the world&#8217;s most engaged social network users. And this weekend it was reported that one of the largest, Russian-language, social networks might [...]</description>
		<content:encoded><![CDATA[<p>[...] written before about the size of the Russian social networking market, and the fact that Russia has the world&#8217;s most engaged social network users. And this weekend it was reported that one of the largest, Russian-language, social networks might [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

