<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 5. Metrics and reporting – the backbone of understanding your community</title>
	<atom:link href="http://www.freshnetworks.com/blog/2009/06/5-metrics-and-reporting-%e2%80%93-the-backbone-of-understanding-your-community/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.freshnetworks.com/blog/2009/06/5-metrics-and-reporting-%e2%80%93-the-backbone-of-understanding-your-community/</link>
	<description>Social media agency, online communities, marketing</description>
	<lastBuildDate>Sun, 12 Feb 2012 15:39:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: How does Facebook advertising work?</title>
		<link>http://www.freshnetworks.com/blog/2009/06/5-metrics-and-reporting-%e2%80%93-the-backbone-of-understanding-your-community/comment-page-1/#comment-17236</link>
		<dc:creator>How does Facebook advertising work?</dc:creator>
		<pubDate>Mon, 23 May 2011 10:13:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.freshnetworks.com/blog/?p=706#comment-17236</guid>
		<description>[...] number assigned to how many fans you have gathered of this particular ad. Paying attention to and understanding your metrics will help you find sustainable success within the advertising system on Facebook. It will show you [...]</description>
		<content:encoded><![CDATA[<p>[...] number assigned to how many fans you have gathered of this particular ad. Paying attention to and understanding your metrics will help you find sustainable success within the advertising system on Facebook. It will show you [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: links for 2009-07-26 &#171; Using technology in the voluntary and community sector</title>
		<link>http://www.freshnetworks.com/blog/2009/06/5-metrics-and-reporting-%e2%80%93-the-backbone-of-understanding-your-community/comment-page-1/#comment-4557</link>
		<dc:creator>links for 2009-07-26 &#171; Using technology in the voluntary and community sector</dc:creator>
		<pubDate>Mon, 27 Jul 2009 04:05:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.freshnetworks.com/blog/?p=706#comment-4557</guid>
		<description>[...] Metrics and reporting – the backbone of understanding your community (from FreshNetworks) (tags: communities communitymanagement metrics onlinecommunity socialmedia socialnetworking) [...]</description>
		<content:encoded><![CDATA[<p>[...] Metrics and reporting – the backbone of understanding your community (from FreshNetworks) (tags: communities communitymanagement metrics onlinecommunity socialmedia socialnetworking) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Footprints (18.06.09) &#124; Chris Deary</title>
		<link>http://www.freshnetworks.com/blog/2009/06/5-metrics-and-reporting-%e2%80%93-the-backbone-of-understanding-your-community/comment-page-1/#comment-4332</link>
		<dc:creator>Footprints (18.06.09) &#124; Chris Deary</dc:creator>
		<pubDate>Thu, 18 Jun 2009 23:14:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.freshnetworks.com/blog/?p=706#comment-4332</guid>
		<description>[...] 5. Metrics and reporting &#8211; the backbone of understanding your community [...]</description>
		<content:encoded><![CDATA[<p>[...] 5. Metrics and reporting &ndash; the backbone of understanding your community [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

