<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Our top five posts in March</title>
	<atom:link href="http://www.freshnetworks.com/blog/2009/04/our-top-five-posts-in-march/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.freshnetworks.com/blog/2009/04/our-top-five-posts-in-march/</link>
	<description>Social media agency, online communities, marketing</description>
	<lastBuildDate>Mon, 06 Feb 2012 09:02:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: Topics about Facebook &#187; Archive &#187; Our top five posts in March</title>
		<link>http://www.freshnetworks.com/blog/2009/04/our-top-five-posts-in-march/comment-page-1/#comment-3598</link>
		<dc:creator>Topics about Facebook &#187; Archive &#187; Our top five posts in March</dc:creator>
		<pubDate>Tue, 07 Apr 2009 12:35:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.freshnetworks.com/blog/?p=615#comment-3598</guid>
		<description>[...] Wrestling Training Media added an interesting post on Our top five posts in MarchHere&#8217;s a small excerptWhilst we’re all talking about Facebook and MySpace, Russia is becoming a big force in social networking in Europe, with the fourth largest&#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Wrestling Training Media added an interesting post on Our top five posts in MarchHere&#8217;s a small excerptWhilst we’re all talking about Facebook and MySpace, Russia is becoming a big force in social networking in Europe, with the fourth largest&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dag Holmboe</title>
		<link>http://www.freshnetworks.com/blog/2009/04/our-top-five-posts-in-march/comment-page-1/#comment-3597</link>
		<dc:creator>Dag Holmboe</dc:creator>
		<pubDate>Tue, 07 Apr 2009 12:32:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.freshnetworks.com/blog/?p=615#comment-3597</guid>
		<description>Social Media ROI - there are a number of ways it can be calculated.  You can compare costs and values to traditional media, where the ROI is well known.  Or, you can simply ask your customers.  Different ways gives difference results but they still point to the approximately the answers.  

Dag</description>
		<content:encoded><![CDATA[<p>Social Media ROI &#8211; there are a number of ways it can be calculated.  You can compare costs and values to traditional media, where the ROI is well known.  Or, you can simply ask your customers.  Different ways gives difference results but they still point to the approximately the answers.  </p>
<p>Dag</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Our top five posts in March &#171; Twitter @ Information-Source-Online.Com</title>
		<link>http://www.freshnetworks.com/blog/2009/04/our-top-five-posts-in-march/comment-page-1/#comment-3595</link>
		<dc:creator>Our top five posts in March &#171; Twitter @ Information-Source-Online.Com</dc:creator>
		<pubDate>Tue, 07 Apr 2009 10:40:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.freshnetworks.com/blog/?p=615#comment-3595</guid>
		<description>[...] Original post by FreshNetworks Blog [...]</description>
		<content:encoded><![CDATA[<p>[...] Original post by FreshNetworks Blog [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

