<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Russia: the fourth largest social networking market in Europe</title>
	<atom:link href="http://www.freshnetworks.com/blog/2009/03/russia-the-fourth-largest-social-networking-market-in-europe/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.freshnetworks.com/blog/2009/03/russia-the-fourth-largest-social-networking-market-in-europe/</link>
	<description>Social media agency, online communities, marketing</description>
	<lastBuildDate>Sun, 12 Feb 2012 15:39:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: Magnus</title>
		<link>http://www.freshnetworks.com/blog/2009/03/russia-the-fourth-largest-social-networking-market-in-europe/comment-page-1/#comment-15769</link>
		<dc:creator>Magnus</dc:creator>
		<pubDate>Sat, 19 Feb 2011 14:05:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.freshnetworks.com/blog/?p=558#comment-15769</guid>
		<description>Spinglo is the world&#039;s leading bonus plan to all social media, which captures all existing international
networks. Spinglo leverages of all your friends in your social networks. And their friends, and their
friends. If you use Facebook, Twitter, Skype, YouTube, Flickr or even all of them, you&#039;re in the in
a position to create a great business. Spinglo dovetails into all of those social network solutions,
and will boost your internet presence. Spinglo&#039;s unique platform offers powerful tools and user
generated content to help and boost members and manage their private, social and business lives on
internet.

http://www.spinglo.com/i/mengel 
follow this link and type your mobile number and you will get an sms with your password, 
then type your info and finish registration and connect spinglo to your Facebook account.</description>
		<content:encoded><![CDATA[<p>Spinglo is the world&#8217;s leading bonus plan to all social media, which captures all existing international<br />
networks. Spinglo leverages of all your friends in your social networks. And their friends, and their<br />
friends. If you use Facebook, Twitter, Skype, YouTube, Flickr or even all of them, you&#8217;re in the in<br />
a position to create a great business. Spinglo dovetails into all of those social network solutions,<br />
and will boost your internet presence. Spinglo&#8217;s unique platform offers powerful tools and user<br />
generated content to help and boost members and manage their private, social and business lives on<br />
internet.</p>
<p><a href="http://www.spinglo.com/i/mengel" rel="nofollow">http://www.spinglo.com/i/mengel</a><br />
follow this link and type your mobile number and you will get an sms with your password,<br />
then type your info and finish registration and connect spinglo to your Facebook account.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: VLADNET &#187; Russia has world’s most engaged social network users</title>
		<link>http://www.freshnetworks.com/blog/2009/03/russia-the-fourth-largest-social-networking-market-in-europe/comment-page-1/#comment-14614</link>
		<dc:creator>VLADNET &#187; Russia has world’s most engaged social network users</dc:creator>
		<pubDate>Wed, 22 Dec 2010 17:48:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.freshnetworks.com/blog/?p=558#comment-14614</guid>
		<description>[...] this year we reported on how Russia is the fourth largest social networking market in Europe. Data from TNS showed that use of social media and social networking in Russia is widespread, [...]</description>
		<content:encoded><![CDATA[<p>[...] this year we reported on how Russia is the fourth largest social networking market in Europe. Data from TNS showed that use of social media and social networking in Russia is widespread, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Russia has world’s most engaged social network users &#124; SOCIAL RUSSIA</title>
		<link>http://www.freshnetworks.com/blog/2009/03/russia-the-fourth-largest-social-networking-market-in-europe/comment-page-1/#comment-12735</link>
		<dc:creator>Russia has world’s most engaged social network users &#124; SOCIAL RUSSIA</dc:creator>
		<pubDate>Mon, 06 Sep 2010 18:59:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.freshnetworks.com/blog/?p=558#comment-12735</guid>
		<description>[...] this year we reported on how Russia is the fourth largest social networking market in Europe. Data from TNS showed that use of social media and social networking in Russia is widespread, [...]</description>
		<content:encoded><![CDATA[<p>[...] this year we reported on how Russia is the fourth largest social networking market in Europe. Data from TNS showed that use of social media and social networking in Russia is widespread, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FreshNetworks Blog: Top five posts in March &#124; FreshNetworks Blog</title>
		<link>http://www.freshnetworks.com/blog/2009/03/russia-the-fourth-largest-social-networking-market-in-europe/comment-page-1/#comment-7708</link>
		<dc:creator>FreshNetworks Blog: Top five posts in March &#124; FreshNetworks Blog</dc:creator>
		<pubDate>Fri, 02 Apr 2010 14:21:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.freshnetworks.com/blog/?p=558#comment-7708</guid>
		<description>[...] 3. Russia: the fourth largest social networking market in Europe [...]</description>
		<content:encoded><![CDATA[<p>[...] 3. Russia: the fourth largest social networking market in Europe [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Russia – What are you doing?! &#171; Quentin Hunstad</title>
		<link>http://www.freshnetworks.com/blog/2009/03/russia-the-fourth-largest-social-networking-market-in-europe/comment-page-1/#comment-6617</link>
		<dc:creator>Russia – What are you doing?! &#171; Quentin Hunstad</dc:creator>
		<pubDate>Tue, 22 Dec 2009 21:48:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.freshnetworks.com/blog/?p=558#comment-6617</guid>
		<description>[...] communist state is already the fourth biggest market in Europe for social networking. One of the main social networks in Russia, Odnoklassniki (Одноклассники) is reporting 30 million registered users. The [...]</description>
		<content:encoded><![CDATA[<p>[...] communist state is already the fourth biggest market in Europe for social networking. One of the main social networks in Russia, Odnoklassniki (Одноклассники) is reporting 30 million registered users. The [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

