<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Facebook is the most visited social network (and Twitter is third)</title>
	<atom:link href="http://www.freshnetworks.com/blog/2009/02/facebook-is-the-most-visited-social-network-and-twitter-is-third/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.freshnetworks.com/blog/2009/02/facebook-is-the-most-visited-social-network-and-twitter-is-third/</link>
	<description>Social media agency, online communities, marketing</description>
	<lastBuildDate>Sun, 12 Feb 2012 15:39:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: priya</title>
		<link>http://www.freshnetworks.com/blog/2009/02/facebook-is-the-most-visited-social-network-and-twitter-is-third/comment-page-1/#comment-5562</link>
		<dc:creator>priya</dc:creator>
		<pubDate>Mon, 02 Nov 2009 14:41:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.freshnetworks.com/blog/?p=532#comment-5562</guid>
		<description>your posting is really cool check my site also.
www.jobsmama.com job Site is for indian job seekers and employers.its total free site for everyone.dont need to pay a single penny.register yourself for free.
&lt;a href=&quot;http://www.jobsmama.com&quot; rel=&quot;nofollow&quot;&gt;jobsmama.com&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>your posting is really cool check my site also.<br />
<a href="http://www.jobsmama.com" rel="nofollow">http://www.jobsmama.com</a> job Site is for indian job seekers and employers.its total free site for everyone.dont need to pay a single penny.register yourself for free.<br />
<a href="http://www.jobsmama.com" rel="nofollow">jobsmama.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: neil</title>
		<link>http://www.freshnetworks.com/blog/2009/02/facebook-is-the-most-visited-social-network-and-twitter-is-third/comment-page-1/#comment-4349</link>
		<dc:creator>neil</dc:creator>
		<pubDate>Mon, 22 Jun 2009 20:49:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.freshnetworks.com/blog/?p=532#comment-4349</guid>
		<description>Wow...Facebook is really doing great..and it has better apps for social networking freaks..twitter is second to my list...and MySpace is slowly becoming history...</description>
		<content:encoded><![CDATA[<p>Wow&#8230;Facebook is really doing great..and it has better apps for social networking freaks..twitter is second to my list&#8230;and MySpace is slowly becoming history&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mojo</title>
		<link>http://www.freshnetworks.com/blog/2009/02/facebook-is-the-most-visited-social-network-and-twitter-is-third/comment-page-1/#comment-3680</link>
		<dc:creator>Mojo</dc:creator>
		<pubDate>Sat, 18 Apr 2009 12:35:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.freshnetworks.com/blog/?p=532#comment-3680</guid>
		<description>Great news! I think the best is yet to come for Twitter. Now that there&#039;s a Twitter-Facebook app, the growth will be massive. Can&#039;t wait to see the figures ahead.</description>
		<content:encoded><![CDATA[<p>Great news! I think the best is yet to come for Twitter. Now that there&#8217;s a Twitter-Facebook app, the growth will be massive. Can&#8217;t wait to see the figures ahead.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: My State of Social Media&#160;&#124;&#160;Cliffe Associates Ltd</title>
		<link>http://www.freshnetworks.com/blog/2009/02/facebook-is-the-most-visited-social-network-and-twitter-is-third/comment-page-1/#comment-3490</link>
		<dc:creator>My State of Social Media&#160;&#124;&#160;Cliffe Associates Ltd</dc:creator>
		<pubDate>Thu, 02 Apr 2009 07:54:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.freshnetworks.com/blog/?p=532#comment-3490</guid>
		<description>[...] Facebook is the most visited social network (and Twitter is third) (freshnetworks.com)      &#171; Next Business Solutions [...]</description>
		<content:encoded><![CDATA[<p>[...] Facebook is the most visited social network (and Twitter is third) (freshnetworks.com)      &laquo; Next Business Solutions [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FreshNetworks Blog &#187; Blog Archive &#187; A different take on Twitter (from Jon Stewart)</title>
		<link>http://www.freshnetworks.com/blog/2009/02/facebook-is-the-most-visited-social-network-and-twitter-is-third/comment-page-1/#comment-3102</link>
		<dc:creator>FreshNetworks Blog &#187; Blog Archive &#187; A different take on Twitter (from Jon Stewart)</dc:creator>
		<pubDate>Tue, 03 Mar 2009 20:11:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.freshnetworks.com/blog/?p=532#comment-3102</guid>
		<description>[...] the subject of a lot of debate at the moment and a lot of coverage in the media and press. Twitter is growing fast and as it does so it is changing and evolving to follow its users [...]</description>
		<content:encoded><![CDATA[<p>[...] the subject of a lot of debate at the moment and a lot of coverage in the media and press. Twitter is growing fast and as it does so it is changing and evolving to follow its users [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

